Usage Statistics for andrewtownsend.masairunning.com

Summary by Month
Generated 18-Sep-2024 11:40 EDT

Usage summary for andrewtownsend.masairunning.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2024 4941 3677 461 122 1923 1634148 2212 8298 66200 88954
Aug 2024 5354 4675 446 123 3175 1731254 3828 13834 144948 165983
Jul 2024 2619 2054 385 147 9028 1528799 4578 11939 63683 81212
Jun 2024 3074 2175 487 153 3430 1537871 4613 14619 65267 92240
May 2024 4081 3262 450 148 3423 2182200 4595 13974 101149 126534
Apr 2024 4667 3942 421 167 4409 1512189 5016 12654 118273 140021
Mar 2024 5775 4223 710 155 3665 1888892 4814 22026 130920 179038
Feb 2024 4806 3383 723 198 3903 2212495 5746 20969 98125 139394
Jan 2024 4486 2949 559 163 3965 1734997 5077 17339 91435 139078
Dec 2023 2325 1556 399 163 3929 760780 5056 12394 48238 72091
Nov 2023 2384 1669 376 168 4080 1146400 5040 11282 50080 71536
Oct 2023 2135 1724 254 146 3404 561441 4537 7885 53444 66203
Totals 18431466 55112 167213 1031762 1362284


Generated by Webalizer Version 2.23