Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: March 2023
Generated 01-Apr-2023 08:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 6089
Total Files 47
Total Pages 3761
Total Visits 681
Total KBytes 1579
Total Unique Sites 713
Total Unique URLs 13
Total Unique Referrers 34
Total Unique User Agents 246
. Avg Max
Hits per Hour 8 169
Hits per Day 196 615
Files per Day 1 33
Pages per Day 121 296
Sites per Day 23 66
Visits per Day 21 44
KBytes per Day 51 146
Hits by Response Code
Code 200 - OK 0.77% 47
Code 301 - Moved Permanently 98.98% 6027
Code 403 - Forbidden 0.15% 9
Code 404 - Not Found 0.10% 6

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 182 2.99% 0 0.00% 155 4.12% 22 3.23% 35 4.91% 47 3.00%
2 97 1.59% 0 0.00% 34 0.90% 20 2.94% 37 5.19% 24 1.52%
3 335 5.50% 1 2.13% 213 5.66% 32 4.70% 38 5.33% 90 5.69%
4 231 3.79% 0 0.00% 75 1.99% 16 2.35% 30 4.21% 65 4.14%
5 102 1.68% 0 0.00% 27 0.72% 16 2.35% 31 4.35% 30 1.91%
6 246 4.04% 2 4.26% 218 5.80% 22 3.23% 34 4.77% 65 4.14%
7 320 5.26% 0 0.00% 231 6.14% 27 3.96% 32 4.49% 86 5.43%
8 615 10.10% 2 4.26% 241 6.41% 31 4.55% 43 6.03% 146 9.25%
9 261 4.29% 0 0.00% 116 3.08% 31 4.55% 40 5.61% 67 4.23%
10 71 1.17% 0 0.00% 29 0.77% 21 3.08% 28 3.93% 18 1.13%
11 157 2.58% 0 0.00% 145 3.86% 24 3.52% 28 3.93% 38 2.43%
12 303 4.98% 4 8.51% 240 6.38% 23 3.38% 28 3.93% 82 5.21%
13 69 1.13% 0 0.00% 35 0.93% 18 2.64% 32 4.49% 18 1.14%
14 50 0.82% 0 0.00% 28 0.74% 16 2.35% 27 3.79% 13 0.81%
15 481 7.90% 0 0.00% 296 7.87% 40 5.87% 52 7.29% 126 8.01%
16 112 1.84% 0 0.00% 69 1.83% 44 6.46% 66 9.26% 31 1.93%
17 109 1.79% 0 0.00% 74 1.97% 15 2.20% 31 4.35% 28 1.79%
18 133 2.18% 0 0.00% 111 2.95% 12 1.76% 26 3.65% 36 2.27%
19 127 2.09% 0 0.00% 44 1.17% 24 3.52% 41 5.75% 34 2.17%
20 147 2.41% 2 4.26% 113 3.00% 13 1.91% 33 4.63% 40 2.54%
21 40 0.66% 0 0.00% 17 0.45% 15 2.20% 32 4.49% 11 0.68%
22 293 4.81% 33 70.21% 154 4.09% 31 4.55% 51 7.15% 70 4.44%
23 119 1.95% 0 0.00% 47 1.25% 25 3.67% 44 6.17% 30 1.91%
24 89 1.46% 1 2.13% 72 1.91% 18 2.64% 24 3.37% 24 1.53%
25 328 5.39% 0 0.00% 258 6.86% 21 3.08% 31 4.35% 86 5.42%
26 53 0.87% 0 0.00% 9 0.24% 9 1.32% 15 2.10% 14 0.89%
27 146 2.40% 0 0.00% 106 2.82% 17 2.50% 25 3.51% 30 1.93%
28 447 7.34% 2 4.26% 267 7.10% 25 3.67% 34 4.77% 117 7.39%
29 198 3.25% 0 0.00% 177 4.71% 24 3.52% 28 3.93% 52 3.30%
30 59 0.97% 0 0.00% 26 0.69% 17 2.50% 24 3.37% 15 0.95%
31 169 2.78% 0 0.00% 134 3.56% 12 1.76% 24 3.37% 45 2.84%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 1.64% 0 11 23.40% 2 73 1.94% 1 16 0.99%
1 14 460 7.55% 0 23 48.94% 10 333 8.85% 4 118 7.45%
2 11 363 5.96% 0 0 0.00% 1 52 1.38% 3 94 5.93%
3 4 124 2.04% 0 1 2.13% 2 84 2.23% 1 33 2.11%
4 2 82 1.35% 0 0 0.00% 0 29 0.77% 1 21 1.32%
5 19 592 9.72% 0 1 2.13% 10 324 8.61% 5 151 9.54%
6 5 158 2.59% 0 0 0.00% 3 101 2.69% 1 41 2.62%
7 5 159 2.61% 0 2 4.26% 4 124 3.30% 1 42 2.65%
8 17 530 8.70% 0 1 2.13% 9 299 7.95% 4 138 8.77%
9 5 167 2.74% 0 0 0.00% 1 45 1.20% 1 46 2.88%
10 4 154 2.53% 0 0 0.00% 2 86 2.29% 1 41 2.57%
11 6 189 3.10% 0 0 0.00% 2 69 1.83% 2 48 3.06%
12 19 589 9.67% 0 2 4.26% 11 350 9.31% 5 158 9.97%
13 6 213 3.50% 0 0 0.00% 5 185 4.92% 2 56 3.53%
14 5 179 2.94% 0 0 0.00% 4 138 3.67% 1 46 2.90%
15 8 252 4.14% 0 0 0.00% 5 159 4.23% 2 67 4.24%
16 8 248 4.07% 0 2 4.26% 6 196 5.21% 2 59 3.75%
17 7 217 3.56% 0 2 4.26% 4 140 3.72% 2 58 3.69%
18 6 200 3.28% 0 0 0.00% 5 161 4.28% 2 52 3.29%
19 5 181 2.97% 0 0 0.00% 3 111 2.95% 2 47 2.97%
20 6 201 3.30% 0 0 0.00% 4 144 3.83% 2 52 3.29%
21 4 133 2.18% 0 0 0.00% 2 92 2.45% 1 34 2.18%
22 11 361 5.93% 0 2 4.26% 10 310 8.24% 3 97 6.16%
23 7 237 3.89% 0 0 0.00% 5 156 4.15% 2 65 4.15%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 22 0.36% 2 0.10% /.well-known/pki-validation/1D8DD5EC75DAADF1FA3022047BD37F40.txt
2 14 0.23% 11 0.69% /.well-known/pki-validation/
3 1 0.02% 0 0.00% /.well-known/pki-validation/0E0D9790A160183F4BF3E5D5839FF0EE.txt
4 1 0.02% 0 0.00% /.well-known/pki-validation/2908C2EFC387EC4DE4E5D3076E559BFE.txt
5 1 0.02% 0 0.00% /.well-known/pki-validation/2D0BC5BE066442D3CC1D0802FBFEE701.txt
6 1 0.02% 0 0.00% /.well-known/pki-validation/34516BEB75C36BA233CE6124A9F5199A.txt
7 1 0.02% 0 0.00% /.well-known/pki-validation/46AFFB95CBBA8E89D40DF9D79328ED12.txt
8 1 0.02% 0 0.00% /.well-known/pki-validation/4E45C1A9EFE7C1E3D0E74CCF64E02B64.txt
9 1 0.02% 0 0.00% /.well-known/pki-validation/53D794425F3220E720DD57ACBD85132A.txt
10 1 0.02% 0 0.00% /.well-known/pki-validation/544EAF171CA20B74E591AD249BD81AAA.txt
11 1 0.02% 0 0.00% /.well-known/pki-validation/91FA62F45D7AF00847EAF5F7910247C5.txt
12 1 0.02% 0 0.00% /.well-known/pki-validation/CC0C72F1F88BC5570081E82EDC1E7B72.txt
13 1 0.02% 0 0.00% /.well-known/pki-validation/DBBB02A25CD7D782BB50292FFA9B5BE8.txt

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 14 0.23% 11 0.69% /.well-known/pki-validation/
2 22 0.36% 2 0.10% /.well-known/pki-validation/1D8DD5EC75DAADF1FA3022047BD37F40.txt
3 1 0.02% 0 0.00% /.well-known/pki-validation/0E0D9790A160183F4BF3E5D5839FF0EE.txt
4 1 0.02% 0 0.00% /.well-known/pki-validation/2908C2EFC387EC4DE4E5D3076E559BFE.txt
5 1 0.02% 0 0.00% /.well-known/pki-validation/2D0BC5BE066442D3CC1D0802FBFEE701.txt
6 1 0.02% 0 0.00% /.well-known/pki-validation/34516BEB75C36BA233CE6124A9F5199A.txt
7 1 0.02% 0 0.00% /.well-known/pki-validation/46AFFB95CBBA8E89D40DF9D79328ED12.txt
8 1 0.02% 0 0.00% /.well-known/pki-validation/4E45C1A9EFE7C1E3D0E74CCF64E02B64.txt
9 1 0.02% 0 0.00% /.well-known/pki-validation/53D794425F3220E720DD57ACBD85132A.txt
10 1 0.02% 0 0.00% /.well-known/pki-validation/544EAF171CA20B74E591AD249BD81AAA.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 0.23% 1 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 0.23% 1 100.00% /.well-known/pki-validation/

Top 30 of 713 Total Sites
# Hits Files KBytes Visits Hostname
1 606 9.95% 0 0.00% 160 10.12% 12 1.76% static.220.46.78.5.clients.your-server.de
2 602 9.89% 10 21.28% 166 10.53% 7 1.03% plesk.ctoovu.com
3 463 7.60% 2 4.26% 122 7.71% 5 0.73% 194.87.151.73
4 287 4.71% 0 0.00% 76 4.78% 3 0.44% static.85.148.216.95.clients.your-server.de
5 284 4.66% 0 0.00% 84 5.30% 2 0.29% static.198.64.235.167.clients.your-server.de
6 264 4.34% 0 0.00% 70 4.46% 2 0.29% 20.169.209.182
7 192 3.15% 0 0.00% 51 3.22% 2 0.29% 88.214.26.8
8 170 2.79% 0 0.00% 44 2.82% 2 0.29% 20.242.5.52
9 169 2.78% 0 0.00% 46 2.88% 1 0.15% 43.153.113.25
10 132 2.17% 0 0.00% 33 2.07% 5 0.73% free.hostglobal.plus
11 110 1.81% 2 4.26% 30 1.92% 2 0.29% static.226.200.235.167.clients.your-server.de
12 108 1.77% 0 0.00% 27 1.71% 1 0.15% 20.169.251.25
13 108 1.77% 0 0.00% 27 1.68% 2 0.29% 52.162.218.19
14 107 1.76% 0 0.00% 30 1.88% 1 0.15% 80.76.51.29
15 85 1.40% 0 0.00% 22 1.41% 1 0.15% 13.87.75.175
16 85 1.40% 0 0.00% 22 1.41% 1 0.15% 20.114.130.26
17 85 1.40% 0 0.00% 22 1.41% 1 0.15% 20.168.226.176
18 78 1.28% 0 0.00% 13 0.85% 12 1.76% undefined.hostname.localhost
19 50 0.82% 0 0.00% 13 0.81% 0 0.00% mpf150.majorprofiles.com
20 48 0.79% 0 0.00% 13 0.79% 3 0.44% 161.35.113.64
21 44 0.72% 28 59.57% 6 0.36% 16 2.35% ecbiz289.inmotionhosting.com
22 44 0.72% 0 0.00% 12 0.73% 1 0.15% vmi1229913.contaboserver.net
23 41 0.67% 0 0.00% 1 0.07% 1 0.15% dedic1570.hidehost.net
24 33 0.54% 0 0.00% 10 0.65% 1 0.15% static.40.58.161.5.clients.your-server.de
25 32 0.53% 0 0.00% 9 0.56% 1 0.15% 159.65.142.64
26 32 0.53% 0 0.00% 9 0.56% 1 0.15% 206.189.32.239
27 30 0.49% 0 0.00% 8 0.48% 5 0.73% 109.248.175.166
28 30 0.49% 0 0.00% 0 0.00% 1 0.15% 69.167.16.4
29 25 0.41% 0 0.00% 6 0.38% 9 1.32% prohost.ru
30 23 0.38% 0 0.00% 6 0.37% 2 0.29% 143.198.213.11

Top 10 of 713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 602 9.89% 10 21.28% 166 10.53% 7 1.03% plesk.ctoovu.com
2 606 9.95% 0 0.00% 160 10.12% 12 1.76% static.220.46.78.5.clients.your-server.de
3 463 7.60% 2 4.26% 122 7.71% 5 0.73% 194.87.151.73
4 284 4.66% 0 0.00% 84 5.30% 2 0.29% static.198.64.235.167.clients.your-server.de
5 287 4.71% 0 0.00% 76 4.78% 3 0.44% static.85.148.216.95.clients.your-server.de
6 264 4.34% 0 0.00% 70 4.46% 2 0.29% 20.169.209.182
7 192 3.15% 0 0.00% 51 3.22% 2 0.29% 88.214.26.8
8 169 2.78% 0 0.00% 46 2.88% 1 0.15% 43.153.113.25
9 170 2.79% 0 0.00% 44 2.82% 2 0.29% 20.242.5.52
10 132 2.17% 0 0.00% 33 2.07% 5 0.73% free.hostglobal.plus

Top 34 of 34 Total Referrers
# Hits Referrer
1 3556 58.40% - (Direct Request)
2 1217 19.99% www.google.com
3 594 9.76% binance.com
4 192 3.15% www.bing.com
5 182 2.99% http://simplesite.com
6 142 2.33% https://www.google.com/search
7 90 1.48% anonymousfox.co
8 33 0.54% andrewtownsend.photography
9 7 0.11% http://andrewtownsend.photography/
10 6 0.10% http://andrewtownsend.photography
11 6 0.10% https://vzlomannye-igry-dlya-android.net/
12 4 0.07% http://andrewtownsend.photography/author/masair5_mrbuzz1/
13 4 0.07% https://andrewtownsend.photography/category/spain/
14 3 0.05% http://andrewtownsendphotography.masairunning.com
15 3 0.05% http://andrewtownsendphotography.masairunning.com/
16 3 0.05% http://www.facebook.net/
17 3 0.05% https://donvard.ru/
18 3 0.05% https://home-task.com/
19 3 0.05% https://rezlaser.ru/
20 3 0.05% https://rutube.ru/video/42c310e9a0b39921c082c0c75cd1e5f2/
21 3 0.05% https://solargy.ru/
22 3 0.05% https://spb.all4bath.ru/cleaning/dispensery/dispenseri-dlya-tualetnoj-bumagi/
23 3 0.05% https://spb.all4bath.ru/cleaning/gigienicheskaya-produkciya/ekrani-dlya-pissuarov/
24 3 0.05% https://spb.all4bath.ru/cleaning/oborudovanie-tualetnih-komnat/nastennie-feni/
25 3 0.05% https://ukr-lit.com/
26 3 0.05% https://vzlomannye-igry-dlya-android.net/vzlomannye_igry_dlya_android/strategii/3220-bloons-td-6.html
27 3 0.05% https://www.best-gym-in-dubai-marina.com/
28 3 0.05% https://www.bing.com
29 3 0.05% https://www.whole-search.com/cache/Google/andrewtownsend.photography
30 2 0.03% http://andrewtownsend.photography/category/uncategorized/
31 2 0.03% http://andrewtownsend.photography/spanish-steps
32 2 0.03% yahoo.com
33 1 0.02% http://andrewtownsend.photography/street
34 1 0.02% http://andrewtownsend.photography/wp-login.php

Top 15 of 246 Total User Agents
# Hits User Agent
1 2663 43.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 718 11.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 255 4.19% Go-http-client/1.1
4 213 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 184 3.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 160 2.63% wp_is_mobile
7 135 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 108 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 71 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 63 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
11 58 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
12 45 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 44 0.72% python-requests/2.26.0
14 42 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 41 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for March 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 2833 46.53% 2 4.26% 724 45.81% Unresolved/Unknown
2 1384 22.73% 2 4.26% 376 23.83% Germany
3 1187 19.49% 38 80.85% 309 19.56% Commercial (com)
4 339 5.57% 5 10.64% 81 5.11% Network (net)
5 119 1.95% 0 0.00% 31 1.97% Non-Profit (org)
6 40 0.66% 0 0.00% 10 0.62% Russian Federation
7 34 0.56% 0 0.00% 9 0.58% Czech Republic
8 30 0.49% 0 0.00% 8 0.51% European Union
9 12 0.20% 0 0.00% 3 0.20% Australia
10 12 0.20% 0 0.00% 3 0.20% Brazil
11 11 0.18% 0 0.00% 3 0.18% Chile
12 9 0.15% 0 0.00% 2 0.15% Generic TLD (info)
13 8 0.13% 0 0.00% 2 0.13% Poland
14 7 0.11% 0 0.00% 2 0.11% India
15 6 0.10% 0 0.00% 2 0.10% British Indian Ocean Territory
16 6 0.10% 0 0.00% 2 0.10% Italy
17 6 0.10% 0 0.00% 1 0.09% United States
18 5 0.08% 0 0.00% 1 0.09% Japan
19 5 0.08% 0 0.00% 1 0.09% St. Helena
20 4 0.07% 0 0.00% 1 0.07% Belgium
21 4 0.07% 0 0.00% 1 0.06% Ukraine
22 4 0.07% 0 0.00% 1 0.07% Viet Nam
23 3 0.05% 0 0.00% 1 0.05% Kazakhstan
24 3 0.05% 0 0.00% 1 0.05% Mexico
25 3 0.05% 0 0.00% 1 0.05% Netherlands
26 2 0.03% 0 0.00% 0 0.02% Generic Business (biz)
27 2 0.03% 0 0.00% 0 0.03% China
28 2 0.03% 0 0.00% 0 0.03% Norway
29 1 0.02% 0 0.00% 0 0.02% Canada
30 1 0.02% 0 0.00% 0 0.02% Switzerland


Generated by Webalizer Version 2.23