Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: December 2022
Generated 01-Jan-2023 07:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 5991
Total Files 0
Total Pages 2730
Total Visits 762
Total KBytes 1563
Total Unique Sites 1038
Total Unique URLs 0
Total Unique Referrers 23
Total Unique User Agents 289
. Avg Max
Hits per Hour 8 221
Hits per Day 193 530
Files per Day 0 0
Pages per Day 88 226
Sites per Day 33 82
Visits per Day 24 62
KBytes per Day 50 143
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5991

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 206 3.44% 0 0.00% 145 5.31% 18 2.36% 40 3.85% 54 3.48%
2 295 4.92% 0 0.00% 85 3.11% 13 1.71% 77 7.42% 79 5.04%
3 195 3.25% 0 0.00% 145 5.31% 19 2.49% 27 2.60% 53 3.37%
4 180 3.00% 0 0.00% 82 3.00% 17 2.23% 30 2.89% 50 3.23%
5 212 3.54% 0 0.00% 139 5.09% 13 1.71% 29 2.79% 57 3.63%
6 328 5.47% 0 0.00% 153 5.60% 20 2.62% 26 2.50% 91 5.85%
7 117 1.95% 0 0.00% 27 0.99% 14 1.84% 23 2.22% 32 2.06%
8 120 2.00% 0 0.00% 23 0.84% 20 2.62% 62 5.97% 30 1.89%
9 109 1.82% 0 0.00% 34 1.25% 19 2.49% 60 5.78% 27 1.74%
10 68 1.14% 0 0.00% 18 0.66% 14 1.84% 49 4.72% 17 1.06%
11 118 1.97% 0 0.00% 67 2.45% 19 2.49% 56 5.39% 20 1.30%
12 225 3.76% 0 0.00% 155 5.68% 19 2.49% 47 4.53% 56 3.61%
13 81 1.35% 0 0.00% 28 1.03% 18 2.36% 51 4.91% 21 1.31%
14 100 1.67% 0 0.00% 31 1.14% 22 2.89% 60 5.78% 26 1.66%
15 76 1.27% 0 0.00% 24 0.88% 14 1.84% 38 3.66% 19 1.22%
16 347 5.79% 0 0.00% 211 7.73% 18 2.36% 54 5.20% 92 5.87%
17 271 4.52% 0 0.00% 124 4.54% 48 6.30% 80 7.71% 70 4.49%
18 97 1.62% 0 0.00% 22 0.81% 14 1.84% 51 4.91% 25 1.59%
19 98 1.64% 0 0.00% 22 0.81% 20 2.62% 58 5.59% 26 1.68%
20 79 1.32% 0 0.00% 20 0.73% 18 2.36% 59 5.68% 20 1.30%
21 73 1.22% 0 0.00% 17 0.62% 12 1.57% 53 5.11% 19 1.19%
22 447 7.46% 0 0.00% 226 8.28% 32 4.20% 67 6.45% 119 7.61%
23 309 5.16% 0 0.00% 165 6.04% 35 4.59% 77 7.42% 81 5.21%
24 155 2.59% 0 0.00% 68 2.49% 24 3.15% 49 4.72% 38 2.42%
25 530 8.85% 0 0.00% 118 4.32% 47 6.17% 82 7.90% 143 9.16%
26 189 3.15% 0 0.00% 122 4.47% 32 4.20% 53 5.11% 49 3.11%
27 333 5.56% 0 0.00% 129 4.73% 62 8.14% 76 7.32% 86 5.52%
28 129 2.15% 0 0.00% 59 2.16% 36 4.72% 47 4.53% 33 2.10%
29 254 4.24% 0 0.00% 134 4.91% 50 6.56% 60 5.78% 65 4.14%
30 110 1.84% 0 0.00% 64 2.34% 22 2.89% 32 3.08% 29 1.83%
31 140 2.34% 0 0.00% 73 2.67% 33 4.33% 54 5.20% 36 2.31%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 213 3.56% 0 0 0.00% 1 31 1.14% 2 60 3.82%
1 16 500 8.35% 0 0 0.00% 9 287 10.51% 4 131 8.36%
2 12 387 6.46% 0 0 0.00% 6 210 7.69% 3 102 6.56%
3 13 417 6.96% 0 0 0.00% 8 259 9.49% 3 107 6.82%
4 3 119 1.99% 0 0 0.00% 1 33 1.21% 1 30 1.94%
5 7 224 3.74% 0 0 0.00% 2 80 2.93% 2 57 3.65%
6 8 251 4.19% 0 0 0.00% 3 98 3.59% 2 67 4.31%
7 3 119 1.99% 0 0 0.00% 1 47 1.72% 1 30 1.92%
8 14 449 7.49% 0 0 0.00% 2 87 3.19% 4 123 7.87%
9 8 276 4.61% 0 0 0.00% 3 119 4.36% 2 73 4.67%
10 3 95 1.59% 0 0 0.00% 1 37 1.36% 1 24 1.54%
11 7 230 3.84% 0 0 0.00% 4 125 4.58% 2 59 3.76%
12 6 213 3.56% 0 0 0.00% 4 125 4.58% 2 53 3.37%
13 10 324 5.41% 0 0 0.00% 6 190 6.96% 3 85 5.42%
14 5 156 2.60% 0 0 0.00% 2 88 3.22% 1 41 2.60%
15 11 367 6.13% 0 0 0.00% 8 253 9.27% 3 92 5.89%
16 4 138 2.30% 0 0 0.00% 1 39 1.43% 1 36 2.30%
17 4 135 2.25% 0 0 0.00% 1 56 2.05% 1 35 2.21%
18 16 498 8.31% 0 0 0.00% 8 255 9.34% 4 131 8.37%
19 4 143 2.39% 0 0 0.00% 1 50 1.83% 1 37 2.38%
20 5 171 2.85% 0 0 0.00% 1 52 1.90% 1 44 2.84%
21 6 199 3.32% 0 0 0.00% 2 87 3.19% 2 50 3.17%
22 5 179 2.99% 0 0 0.00% 0 29 1.06% 2 50 3.18%
23 6 188 3.14% 0 0 0.00% 3 93 3.41% 2 48 3.07%

Top 30 of 1038 Total Sites
# Hits Files KBytes Visits Hostname
1 407 6.79% 0 0.00% 110 7.03% 6 0.79% static.137.153.161.5.clients.your-server.de
2 332 5.54% 0 0.00% 91 5.81% 8 1.05% 80.76.51.29
3 327 5.46% 0 0.00% 90 5.74% 2 0.26% 20.213.240.186
4 253 4.22% 0 0.00% 67 4.26% 7 0.92% static.177.53.78.5.clients.your-server.de
5 249 4.16% 0 0.00% 67 4.26% 3 0.39% 85.31.44.203
6 242 4.04% 0 0.00% 64 4.08% 4 0.52% static.215.56.78.5.clients.your-server.de
7 242 4.04% 0 0.00% 64 4.12% 5 0.66% static.254.62.161.5.clients.your-server.de
8 170 2.84% 0 0.00% 46 2.93% 1 0.13% 43.153.57.252
9 156 2.60% 0 0.00% 42 2.68% 1 0.13% static.153.45.78.5.clients.your-server.de
10 156 2.60% 0 0.00% 42 2.68% 2 0.26% static.55.52.161.5.clients.your-server.de
11 142 2.37% 0 0.00% 37 2.38% 3 0.39% net-194-169-175-135.cust.as211760.net
12 100 1.67% 0 0.00% 25 1.58% 5 0.66% free.hostglobal.plus
13 94 1.57% 0 0.00% 27 1.76% 2 0.26% static.108.254.181.135.clients.your-server.de
14 94 1.57% 0 0.00% 29 1.85% 2 0.26% static.171.233.217.95.clients.your-server.de
15 91 1.52% 0 0.00% 24 1.53% 2 0.26% 57.128.86.242
16 85 1.42% 0 0.00% 22 1.42% 1 0.13% static.76.126.161.5.clients.your-server.de
17 68 1.14% 0 0.00% 20 1.31% 2 0.26% static.87.225.75.5.clients.your-server.de
18 61 1.02% 0 0.00% 18 1.14% 1 0.13% static.189.13.217.95.clients.your-server.de
19 47 0.78% 0 0.00% 13 0.82% 10 1.31% undefined.hostname.localhost
20 36 0.60% 0 0.00% 9 0.59% 2 0.26% 64.54.244.35.bc.googleusercontent.com
21 33 0.55% 0 0.00% 10 0.62% 1 0.13% static.127.57.78.5.clients.your-server.de
22 33 0.55% 0 0.00% 10 0.62% 1 0.13% static.128.45.78.5.clients.your-server.de
23 33 0.55% 0 0.00% 10 0.62% 1 0.13% static.187.67.161.5.clients.your-server.de
24 33 0.55% 0 0.00% 10 0.62% 1 0.13% static.56.192.181.135.clients.your-server.de
25 24 0.40% 0 0.00% 6 0.38% 2 0.26% 20.251.13.194
26 21 0.35% 0 0.00% 5 0.34% 7 0.92% 209.141.44.126
27 21 0.35% 0 0.00% 6 0.41% 1 0.13% 252.138.247.35.bc.googleusercontent.com
28 21 0.35% 0 0.00% 6 0.40% 1 0.13% static.61.145.161.5.clients.your-server.de
29 19 0.32% 0 0.00% 5 0.29% 18 2.36% 20.112.217.253
30 19 0.32% 0 0.00% 5 0.34% 0 0.00% 64.124.8.49.available.above.net

Top 10 of 1038 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 407 6.79% 0 0.00% 110 7.03% 6 0.79% static.137.153.161.5.clients.your-server.de
2 332 5.54% 0 0.00% 91 5.81% 8 1.05% 80.76.51.29
3 327 5.46% 0 0.00% 90 5.74% 2 0.26% 20.213.240.186
4 253 4.22% 0 0.00% 67 4.26% 7 0.92% static.177.53.78.5.clients.your-server.de
5 249 4.16% 0 0.00% 67 4.26% 3 0.39% 85.31.44.203
6 242 4.04% 0 0.00% 64 4.12% 5 0.66% static.254.62.161.5.clients.your-server.de
7 242 4.04% 0 0.00% 64 4.08% 4 0.52% static.215.56.78.5.clients.your-server.de
8 170 2.84% 0 0.00% 46 2.93% 1 0.13% 43.153.57.252
9 156 2.60% 0 0.00% 42 2.68% 1 0.13% static.153.45.78.5.clients.your-server.de
10 156 2.60% 0 0.00% 42 2.68% 2 0.26% static.55.52.161.5.clients.your-server.de

Top 23 of 23 Total Referrers
# Hits Referrer
1 2542 42.43% - (Direct Request)
2 1482 24.74% binance.com
3 392 6.54% www.google.com
4 326 5.44% www.bing.com
5 249 4.16% http://simplesite.com
6 185 3.09% anonymousfox.co
7 184 3.07% https://www.google.com
8 66 1.10% andrewtownsend.photography
9 14 0.23% http://andrewtownsend.photography
10 9 0.15% http://andrewtownsend.photography/contact
11 5 0.08% http://andrewtownsend.photography/
12 5 0.08% http://andrewtownsend.photography/wp-login.php
13 5 0.08% https://www.whole-search.com/cache/Google/andrewtownsend.photography
14 4 0.07% http://andrewtownsend.photography/author/masair5_mrbuzz1/
15 4 0.07% http://andrewtownsend.photography/category/uncategorized/
16 4 0.07% https://www.bing.com
17 3 0.05% http://andrewtownsendphotography.masairunning.com
18 2 0.03% andrewtownsend.photography/wp-content/plugins/formcraft/file-upload/server/content/upload.php
19 2 0.03% https://www.google.com/
20 1 0.02% andrewtownsend.photography/wp-json/wp/v2/posts
21 1 0.02% http://andrewtownsend.photography/spanish-steps
22 1 0.02% http://andrewtownsendphotography.masairunning.com/
23 1 0.02% https://andrewtownsend.photography

Top 15 of 289 Total User Agents
# Hits User Agent
1 1717 28.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 846 14.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 512 8.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
4 276 4.61% wp_is_mobile
5 251 4.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 192 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
7 153 2.55% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 134 2.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 110 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
10 72 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 46 0.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
12 44 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 43 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 38 0.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 36 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for December 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2241 37.41% 0 0.00% 587 37.57% Unresolved/Unknown
2 2086 34.82% 0 0.00% 570 36.46% Germany
3 759 12.67% 0 0.00% 192 12.31% Commercial (com)
4 522 8.71% 0 0.00% 117 7.50% Network (net)
5 60 1.00% 0 0.00% 15 0.93% Russian Federation
6 53 0.88% 0 0.00% 13 0.86% European Union
7 26 0.43% 0 0.00% 6 0.41% Non-Profit (org)
8 23 0.38% 0 0.00% 6 0.39% Czech Republic
9 20 0.33% 0 0.00% 5 0.34% France
10 19 0.32% 0 0.00% 5 0.31% India
11 14 0.23% 0 0.00% 4 0.23% Japan
12 13 0.22% 0 0.00% 3 0.21% Ukraine
13 12 0.20% 0 0.00% 3 0.19% Macedonia
14 12 0.20% 0 0.00% 3 0.18% Poland
15 12 0.20% 0 0.00% 3 0.20% Viet Nam
16 10 0.17% 0 0.00% 3 0.17% Brazil
17 10 0.17% 0 0.00% 2 0.16% United States
18 9 0.15% 0 0.00% 2 0.14% British Indian Ocean Territory
19 8 0.13% 0 0.00% 2 0.14% Italy
20 7 0.12% 0 0.00% 2 0.11% Generic Business (biz)
21 6 0.10% 0 0.00% 1 0.10% United Kingdom
22 5 0.08% 0 0.00% 1 0.07% Canada
23 5 0.08% 0 0.00% 1 0.08% Malaysia
24 5 0.08% 0 0.00% 1 0.08% Netherlands
25 5 0.08% 0 0.00% 1 0.08% Romania
26 5 0.08% 0 0.00% 2 0.10% Sweden
27 4 0.07% 0 0.00% 1 0.06% Chile
28 4 0.07% 0 0.00% 1 0.06% Indonesia
29 4 0.07% 0 0.00% 1 0.06% Montenegro
30 3 0.05% 0 0.00% 1 0.05% Professional (pro)


Generated by Webalizer Version 2.23