Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: November 2022
Generated 01-Dec-2022 07:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 4330
Total Files 0
Total Pages 2049
Total Visits 485
Total KBytes 1096
Total Unique Sites 630
Total Unique URLs 0
Total Unique Referrers 29
Total Unique User Agents 210
. Avg Max
Hits per Hour 6 198
Hits per Day 144 381
Files per Day 0 0
Pages per Day 68 201
Sites per Day 21 74
Visits per Day 16 32
KBytes per Day 37 100
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4330

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 265 6.12% 0 0.00% 164 8.00% 32 6.60% 74 11.75% 68 6.18%
2 68 1.57% 0 0.00% 19 0.93% 15 3.09% 46 7.30% 17 1.57%
3 150 3.46% 0 0.00% 78 3.81% 14 2.89% 61 9.68% 38 3.50%
4 58 1.34% 0 0.00% 24 1.17% 16 3.30% 28 4.44% 15 1.36%
5 241 5.57% 0 0.00% 76 3.71% 9 1.86% 27 4.29% 68 6.18%
6 113 2.61% 0 0.00% 16 0.78% 13 2.68% 28 4.44% 31 2.86%
7 132 3.05% 0 0.00% 19 0.93% 13 2.68% 26 4.13% 36 3.24%
8 346 7.99% 0 0.00% 149 7.27% 26 5.36% 41 6.51% 90 8.22%
9 272 6.28% 0 0.00% 201 9.81% 16 3.30% 29 4.60% 72 6.56%
10 147 3.39% 0 0.00% 98 4.78% 15 3.09% 38 6.03% 16 1.50%
11 83 1.92% 0 0.00% 39 1.90% 25 5.15% 48 7.62% 21 1.92%
12 51 1.18% 0 0.00% 19 0.93% 13 2.68% 32 5.08% 13 1.20%
13 209 4.83% 0 0.00% 78 3.81% 14 2.89% 27 4.29% 54 4.94%
14 248 5.73% 0 0.00% 69 3.37% 9 1.86% 30 4.76% 65 5.97%
15 57 1.32% 0 0.00% 21 1.02% 15 3.09% 30 4.76% 14 1.32%
16 35 0.81% 0 0.00% 17 0.83% 7 1.44% 15 2.38% 9 0.78%
17 47 1.09% 0 0.00% 21 1.02% 12 2.47% 23 3.65% 12 1.09%
18 54 1.25% 0 0.00% 16 0.78% 14 2.89% 35 5.56% 13 1.20%
19 124 2.86% 0 0.00% 81 3.95% 12 2.47% 20 3.17% 32 2.88%
20 124 2.86% 0 0.00% 88 4.29% 16 3.30% 25 3.97% 32 2.92%
21 48 1.11% 0 0.00% 18 0.88% 15 3.09% 29 4.60% 13 1.14%
22 175 4.04% 0 0.00% 33 1.61% 21 4.33% 32 5.08% 44 4.01%
23 59 1.36% 0 0.00% 17 0.83% 13 2.68% 20 3.17% 16 1.48%
24 181 4.18% 0 0.00% 121 5.91% 28 5.77% 31 4.92% 45 4.12%
25 77 1.78% 0 0.00% 23 1.12% 19 3.92% 32 5.08% 21 1.89%
26 112 2.59% 0 0.00% 74 3.61% 10 2.06% 17 2.70% 30 2.76%
27 245 5.66% 0 0.00% 145 7.08% 15 3.09% 29 4.60% 65 5.94%
28 40 0.92% 0 0.00% 16 0.78% 14 2.89% 23 3.65% 10 0.95%
29 381 8.80% 0 0.00% 169 8.25% 28 5.77% 33 5.24% 100 9.10%
30 188 4.34% 0 0.00% 140 6.83% 16 3.30% 24 3.81% 35 3.22%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 2.68% 0 0 0.00% 2 74 3.61% 1 31 2.86%
1 2 68 1.57% 0 0 0.00% 1 34 1.66% 1 17 1.57%
2 2 74 1.71% 0 0 0.00% 1 35 1.71% 1 19 1.74%
3 8 245 5.66% 0 0 0.00% 4 136 6.64% 2 66 6.05%
4 5 179 4.13% 0 0 0.00% 2 88 4.29% 2 46 4.21%
5 10 322 7.44% 0 0 0.00% 3 117 5.71% 2 73 6.64%
6 9 286 6.61% 0 0 0.00% 4 141 6.88% 3 75 6.88%
7 2 63 1.45% 0 0 0.00% 0 26 1.27% 1 16 1.46%
8 1 48 1.11% 0 0 0.00% 0 18 0.88% 0 12 1.13%
9 5 168 3.88% 0 0 0.00% 4 126 6.15% 1 31 2.84%
10 3 107 2.47% 0 0 0.00% 0 26 1.27% 1 29 2.67%
11 5 178 4.11% 0 0 0.00% 2 73 3.56% 2 48 4.35%
12 6 183 4.23% 0 0 0.00% 4 124 6.05% 2 47 4.26%
13 6 189 4.36% 0 0 0.00% 3 119 5.81% 2 46 4.19%
14 2 81 1.87% 0 0 0.00% 1 37 1.81% 1 20 1.86%
15 12 378 8.73% 0 0 0.00% 6 181 8.83% 3 100 9.14%
16 4 146 3.37% 0 0 0.00% 3 103 5.03% 1 34 3.06%
17 3 104 2.40% 0 0 0.00% 1 42 2.05% 1 24 2.20%
18 13 391 9.03% 0 0 0.00% 7 237 11.57% 3 103 9.36%
19 12 387 8.94% 0 0 0.00% 2 71 3.47% 3 102 9.33%
20 9 285 6.58% 0 0 0.00% 2 78 3.81% 2 71 6.49%
21 2 83 1.92% 0 0 0.00% 0 29 1.42% 1 21 1.93%
22 5 159 3.67% 0 0 0.00% 3 103 5.03% 1 42 3.81%
23 3 90 2.08% 0 0 0.00% 1 31 1.51% 1 22 1.99%

Top 30 of 630 Total Sites
# Hits Files KBytes Visits Hostname
1 386 8.91% 0 0.00% 101 9.19% 5 1.03% 85.31.44.203
2 383 8.85% 0 0.00% 101 9.25% 3 0.62% 185.59.205.92.host.secureserver.net
3 237 5.47% 0 0.00% 65 5.98% 3 0.62% static.55.52.161.5.clients.your-server.de
4 236 5.45% 0 0.00% 63 5.73% 5 1.03% static.254.62.161.5.clients.your-server.de
5 220 5.08% 0 0.00% 63 5.79% 3 0.62% static.128.154.108.65.clients.your-server.de
6 156 3.60% 0 0.00% 42 3.82% 1 0.21% 212.56.205.92.host.secureserver.net
7 125 2.89% 0 0.00% 33 3.00% 2 0.41% 80.76.51.29
8 118 2.73% 0 0.00% 32 2.88% 2 0.41% 183.229.187.35.bc.googleusercontent.com
9 112 2.59% 0 0.00% 28 2.57% 1 0.21% 142.191.93.34.bc.googleusercontent.com
10 90 2.08% 0 0.00% 24 2.15% 0 0.00% 132.145.39.16
11 86 1.99% 0 0.00% 21 1.94% 0 0.00% 216.244.66.203
12 79 1.82% 0 0.00% 21 1.88% 2 0.41% 20.235.95.22
13 79 1.82% 0 0.00% 21 1.88% 1 0.21% net-194-169-175-22.cust.as211760.net
14 78 1.80% 0 0.00% 20 1.86% 1 0.21% 40.76.99.196
15 78 1.80% 0 0.00% 22 1.97% 1 0.21% static.101.110.161.5.clients.your-server.de
16 65 1.50% 0 0.00% 19 1.72% 1 0.21% static.56.157.161.5.clients.your-server.de
17 61 1.41% 0 0.00% 18 1.62% 1 0.21% 20.199.45.152
18 57 1.32% 0 0.00% 15 1.40% 0 0.00% fulltextrobot-fresh-77-75-79-31.seznam.cz
19 48 1.11% 0 0.00% 0 0.00% 1 0.21% 213.202.228.99.static.rdns-uclo.net
20 48 1.11% 0 0.00% 0 0.00% 1 0.21% vps-c46c1cda.vps.ovh.ca
21 36 0.83% 0 0.00% 9 0.81% 2 0.41% appetite.cadiak.com
22 33 0.76% 0 0.00% 10 0.89% 1 0.21% 20.169.186.16
23 33 0.76% 0 0.00% 10 0.89% 1 0.21% static.111.167.75.5.clients.your-server.de
24 28 0.65% 0 0.00% 7 0.67% 1 0.21% 130.61.92.223
25 21 0.48% 0 0.00% 6 0.52% 5 1.03% undefined.hostname.localhost
26 20 0.46% 0 0.00% 5 0.50% 0 0.00% 194.55.186.71
27 20 0.46% 0 0.00% 6 0.50% 0 0.00% 20.213.108.108
28 20 0.46% 0 0.00% 5 0.45% 1 0.21% free.hostglobal.plus
29 19 0.44% 0 0.00% 5 0.42% 1 0.21% 4.246.148.168
30 19 0.44% 0 0.00% 5 0.46% 0 0.00% static.99.41.161.5.clients.your-server.de

Top 10 of 630 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 383 8.85% 0 0.00% 101 9.25% 3 0.62% 185.59.205.92.host.secureserver.net
2 386 8.91% 0 0.00% 101 9.19% 5 1.03% 85.31.44.203
3 237 5.47% 0 0.00% 65 5.98% 3 0.62% static.55.52.161.5.clients.your-server.de
4 220 5.08% 0 0.00% 63 5.79% 3 0.62% static.128.154.108.65.clients.your-server.de
5 236 5.45% 0 0.00% 63 5.73% 5 1.03% static.254.62.161.5.clients.your-server.de
6 156 3.60% 0 0.00% 42 3.82% 1 0.21% 212.56.205.92.host.secureserver.net
7 125 2.89% 0 0.00% 33 3.00% 2 0.41% 80.76.51.29
8 118 2.73% 0 0.00% 32 2.88% 2 0.41% 183.229.187.35.bc.googleusercontent.com
9 112 2.59% 0 0.00% 28 2.57% 1 0.21% 142.191.93.34.bc.googleusercontent.com
10 90 2.08% 0 0.00% 24 2.15% 0 0.00% 132.145.39.16

Top 29 of 29 Total Referrers
# Hits Referrer
1 1720 39.72% - (Direct Request)
2 1397 32.26% binance.com
3 383 8.85% www.bing.com
4 244 5.64% https://www.google.com
5 199 4.60% www.google.com
6 135 3.12% anonymousfox.co
7 42 0.97% http://andrewtownsend.photography/wp-content/uploads/2020/08
8 34 0.79% andrewtownsend.photography
9 21 0.48% http://andrewtownsend.photography/wp-content/uploads/2019/09
10 10 0.23% http://andrewtownsend.photography/contact
11 10 0.23% https://www.whole-search.com/cache/Google/andrewtownsend.photography
12 7 0.16% http://andrewtownsend.photography/
13 4 0.09% http://andrewtownsend.photography/author/masair5_mrbuzz1/
14 4 0.09% http://andrewtownsend.photography/wp-login.php
15 4 0.09% https://www.bing.com
16 3 0.07% http://andrewtownsend.photography/category/uncategorized/
17 3 0.07% http://andrewtownsend.photography/wp-content/uploads/2019/05
18 2 0.05% andrewtownsend.photography/wp-content/plugins/formcraft/file-upload/server/content/upload.php
19 2 0.05% http://andrewtownsend.photography
20 2 0.05% http://andrewtownsend.photography/wp-content/uploads/2019/03
21 2 0.05% http://andrewtownsendphotography.masairunning.com
22 2 0.05% https://andrewtownsend.photography/prints
23 1 0.02% andrewtownsend.photography/wp-json/wp/v2/posts
24 1 0.02% http://andrewtownsend.photography/spanish-steps
25 1 0.02% http://andrewtownsend.photography/streets-of-granada
26 1 0.02% http://andrewtownsend.photography/wp-content/plugins/smart-slider-3/library/media/plugins/widgetshadow/shadow/shadow/shadow
27 1 0.02% http://andrewtownsend.photography/wp-content/uploads/2018/08
28 1 0.02% http://andrewtownsend.photography/wp-content/uploads/2020/09
29 1 0.02% http://www.andrewtownsend.photography/

Top 15 of 210 Total User Agents
# Hits User Agent
1 1597 36.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 319 7.37% wp_is_mobile
3 231 5.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 229 5.29% Go-http-client/1.1
5 195 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 163 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 97 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
8 86 1.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 86 1.99% Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/)
10 62 1.43% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 54 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
12 49 1.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 46 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 42 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
15 41 0.95% Mozilla/5.0 (Linux; Android 12; SM-S906N Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome

Usage by Country for November 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1672 38.61% 0 0.00% 434 39.59% Unresolved/Unknown
2 919 21.22% 0 0.00% 254 23.21% Germany
3 861 19.88% 0 0.00% 197 17.99% Network (net)
4 626 14.46% 0 0.00% 157 14.35% Commercial (com)
5 86 1.99% 0 0.00% 23 2.13% Czech Republic
6 50 1.15% 0 0.00% 1 0.05% Canada
7 19 0.44% 0 0.00% 5 0.47% Russian Federation
8 11 0.25% 0 0.00% 3 0.25% Non-Profit (org)
9 9 0.21% 0 0.00% 2 0.21% Viet Nam
10 6 0.14% 0 0.00% 2 0.14% Brazil
11 6 0.14% 0 0.00% 1 0.13% China
12 6 0.14% 0 0.00% 1 0.14% European Union
13 5 0.12% 0 0.00% 1 0.11% Asia Pacific Community (asia)
14 5 0.12% 0 0.00% 1 0.11% Indonesia
15 5 0.12% 0 0.00% 1 0.11% British Indian Ocean Territory
16 5 0.12% 0 0.00% 1 0.12% Montenegro
17 5 0.12% 0 0.00% 1 0.11% United Kingdom
18 4 0.09% 0 0.00% 1 0.09% United Arab Emirates
19 4 0.09% 0 0.00% 1 0.09% Austria
20 4 0.09% 0 0.00% 1 0.10% Israel
21 3 0.07% 0 0.00% 1 0.07% Bolivia
22 3 0.07% 0 0.00% 1 0.08% France
23 2 0.05% 0 0.00% 0 0.02% Generic TLD (info)
24 2 0.05% 0 0.00% 0 0.05% Switzerland
25 2 0.05% 0 0.00% 0 0.04% Norway
26 1 0.02% 0 0.00% 0 0.02% Belarus
27 1 0.02% 0 0.00% 0 0.02% Ecuador
28 1 0.02% 0 0.00% 0 0.02% Spain
29 1 0.02% 0 0.00% 0 0.02% Greece
30 1 0.02% 0 0.00% 0 0.02% India


Generated by Webalizer Version 2.23