Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 1398 | 3 | 245 | 26 | 536 | 6574 | 483 | 4414 | 67 | 25174 |
Aug 2024 | 952 | 0 | 364 | 24 | 898 | 7775 | 770 | 11302 | 27 | 29537 |
Jul 2024 | 645 | 0 | 154 | 21 | 1137 | 5427 | 673 | 4791 | 16 | 20018 |
Jun 2024 | 1115 | 3 | 529 | 24 | 886 | 8892 | 747 | 15898 | 105 | 33479 |
May 2024 | 819 | 0 | 255 | 20 | 825 | 6701 | 650 | 7926 | 21 | 25418 |
Apr 2024 | 617 | 1 | 156 | 27 | 1089 | 4866 | 820 | 4685 | 56 | 18511 |
Mar 2024 | 1265 | 1 | 441 | 27 | 1341 | 10431 | 841 | 13675 | 45 | 39233 |
Feb 2024 | 863 | 0 | 331 | 22 | 883 | 6607 | 662 | 9611 | 22 | 25034 |
Jan 2024 | 813 | 2 | 327 | 24 | 1139 | 6726 | 769 | 10151 | 80 | 25226 |
Dec 2023 | 440 | 1 | 178 | 28 | 1789 | 3575 | 873 | 5528 | 61 | 13662 |
Nov 2023 | 742 | 3 | 240 | 31 | 2326 | 5894 | 940 | 7217 | 96 | 22268 |
Oct 2023 | 374 | 1 | 110 | 22 | 1415 | 3027 | 697 | 3439 | 34 | 11605 |
Totals | 76495 | 8925 | 98637 | 630 | 289165 | |||||
Generated by Webalizer Version 2.23 |