Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: October 2023
Generated 01-Nov-2023 08:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 11605
Total Files 34
Total Pages 3439
Total Visits 697
Total KBytes 3027
Total Unique Sites 1415
Total Unique URLs 1
Total Unique Referrers 33
Total Unique User Agents 476
. Avg Max
Hits per Hour 15 393
Hits per Day 374 892
Files per Day 1 5
Pages per Day 110 400
Sites per Day 45 181
Visits per Day 22 35
KBytes per Day 98 239
Hits by Response Code
Code 200 - OK 0.29% 34
Code 301 - Moved Permanently 98.98% 11487
Code 404 - Not Found 0.72% 84

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 93 0.80% 0 0.00% 16 0.47% 13 1.87% 29 2.05% 24 0.80%
2 472 4.07% 0 0.00% 173 5.03% 32 4.59% 40 2.83% 123 4.06%
3 284 2.45% 0 0.00% 54 1.57% 23 3.30% 71 5.02% 74 2.44%
4 280 2.41% 0 0.00% 33 0.96% 20 2.87% 111 7.84% 70 2.31%
5 672 5.79% 0 0.00% 69 2.01% 17 2.44% 107 7.56% 177 5.83%
6 372 3.21% 0 0.00% 59 1.72% 27 3.87% 93 6.57% 92 3.05%
7 305 2.63% 0 0.00% 58 1.69% 25 3.59% 105 7.42% 79 2.61%
8 562 4.84% 0 0.00% 82 2.38% 23 3.30% 70 4.95% 148 4.88%
9 188 1.62% 0 0.00% 41 1.19% 28 4.02% 83 5.87% 48 1.60%
10 530 4.57% 0 0.00% 68 1.98% 24 3.44% 98 6.93% 136 4.48%
11 658 5.67% 5 14.71% 218 6.34% 29 4.16% 104 7.35% 172 5.68%
12 264 2.27% 0 0.00% 34 0.99% 20 2.87% 98 6.93% 67 2.20%
13 578 4.98% 2 5.88% 400 11.63% 15 2.15% 82 5.80% 154 5.09%
14 438 3.77% 1 2.94% 96 2.79% 24 3.44% 103 7.28% 113 3.72%
15 565 4.87% 2 5.88% 180 5.23% 29 4.16% 104 7.35% 146 4.82%
16 653 5.63% 0 0.00% 43 1.25% 17 2.44% 181 12.79% 163 5.38%
17 290 2.50% 0 0.00% 11 0.32% 11 1.58% 123 8.69% 73 2.41%
18 421 3.63% 2 5.88% 303 8.81% 19 2.73% 75 5.30% 114 3.75%
19 65 0.56% 0 0.00% 22 0.64% 17 2.44% 36 2.54% 17 0.55%
20 892 7.69% 2 5.88% 210 6.11% 35 5.02% 58 4.10% 239 7.89%
21 220 1.90% 0 0.00% 79 2.30% 25 3.59% 40 2.83% 58 1.92%
22 198 1.71% 4 11.76% 163 4.74% 15 2.15% 31 2.19% 52 1.72%
23 298 2.57% 4 11.76% 189 5.50% 25 3.59% 43 3.04% 78 2.59%
24 229 1.97% 0 0.00% 40 1.16% 18 2.58% 32 2.26% 59 1.95%
25 95 0.82% 0 0.00% 44 1.28% 26 3.73% 50 3.53% 24 0.81%
26 156 1.34% 0 0.00% 23 0.67% 16 2.30% 34 2.40% 42 1.37%
27 83 0.72% 0 0.00% 48 1.40% 25 3.59% 38 2.69% 22 0.71%
28 382 3.29% 4 11.76% 307 8.93% 22 3.16% 40 2.83% 101 3.35%
29 365 3.15% 0 0.00% 58 1.69% 24 3.44% 38 2.69% 95 3.14%
30 350 3.02% 4 11.76% 219 6.37% 22 3.16% 39 2.76% 92 3.02%
31 647 5.58% 4 11.76% 99 2.88% 31 4.45% 51 3.60% 178 5.87%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 338 2.91% 0 4 11.76% 3 100 2.91% 3 86 2.86%
1 32 1017 8.76% 0 2 5.88% 6 196 5.70% 9 274 9.06%
2 17 536 4.62% 0 2 5.88% 4 141 4.10% 4 139 4.59%
3 14 446 3.84% 0 0 0.00% 1 45 1.31% 4 116 3.85%
4 10 333 2.87% 0 0 0.00% 2 65 1.89% 3 83 2.75%
5 19 603 5.20% 0 0 0.00% 2 87 2.53% 5 158 5.23%
6 13 415 3.58% 0 1 2.94% 3 105 3.05% 3 108 3.58%
7 18 585 5.04% 0 5 14.71% 8 252 7.33% 5 150 4.97%
8 19 604 5.20% 0 0 0.00% 5 170 4.94% 5 156 5.15%
9 13 428 3.69% 0 0 0.00% 5 177 5.15% 4 114 3.76%
10 14 454 3.91% 0 2 5.88% 5 180 5.23% 4 118 3.90%
11 17 541 4.66% 0 0 0.00% 3 96 2.79% 5 142 4.68%
12 18 575 4.95% 0 3 8.82% 5 183 5.32% 5 152 5.01%
13 23 728 6.27% 0 6 17.65% 15 486 14.13% 6 191 6.32%
14 26 809 6.97% 0 0 0.00% 3 99 2.88% 7 210 6.95%
15 7 245 2.11% 0 0 0.00% 1 43 1.25% 2 63 2.08%
16 9 286 2.46% 0 0 0.00% 1 59 1.72% 2 74 2.45%
17 15 466 4.02% 0 0 0.00% 3 114 3.31% 4 121 4.00%
18 19 616 5.31% 0 0 0.00% 8 250 7.27% 5 163 5.39%
19 7 237 2.04% 0 0 0.00% 1 56 1.63% 2 61 2.01%
20 11 346 2.98% 0 2 5.88% 4 130 3.78% 3 89 2.94%
21 11 361 3.11% 0 3 8.82% 5 160 4.65% 3 94 3.12%
22 13 426 3.67% 0 4 11.76% 6 214 6.22% 4 110 3.63%
23 6 210 1.81% 0 0 0.00% 1 31 0.90% 2 53 1.75%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 34 0.29% 13 0.43% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 34 0.29% 13 0.43% /.well-known/pki-validation/

Top 30 of 1415 Total Sites
# Hits Files KBytes Visits Hostname
1 1431 12.33% 29 85.29% 385 12.71% 11 1.58% 45.12.253.21
2 597 5.14% 4 11.76% 161 5.33% 5 0.72% 37.139.129.244
3 412 3.55% 0 0.00% 116 3.83% 1 0.14% plesk.cheapohosting.com
4 245 2.11% 1 2.94% 65 2.13% 7 1.00% undefined.hostname.localhost
5 240 2.07% 0 0.00% 65 2.14% 1 0.14% 40.91.220.242
6 219 1.89% 0 0.00% 58 1.91% 0 0.00% 163-172-255-9.rev.poneytelecom.eu
7 218 1.88% 0 0.00% 56 1.85% 1 0.14% unn-84-17-58-10.cdn77.com
8 171 1.47% 0 0.00% 44 1.44% 1 0.14% 103.54.58.82
9 166 1.43% 0 0.00% 42 1.40% 1 0.14% 43.231.232.173
10 116 1.00% 0 0.00% 31 1.02% 7 1.00% 165.22.252.168
11 111 0.96% 0 0.00% 29 0.94% 1 0.14% ip-59-74.4vendeta.com
12 110 0.95% 0 0.00% 28 0.94% 0 0.00% vps2425853.fastwebserver.de
13 108 0.93% 0 0.00% 30 0.99% 2 0.29% 81.17.123.90
14 102 0.88% 0 0.00% 28 0.92% 1 0.14% 172.200.47.35
15 98 0.84% 0 0.00% 26 0.85% 1 0.14% 172.172.119.55
16 98 0.84% 0 0.00% 26 0.85% 1 0.14% 20.242.82.209
17 98 0.84% 0 0.00% 27 0.88% 1 0.14% 4.245.249.56
18 96 0.83% 0 0.00% 25 0.83% 2 0.29% 172.172.118.162
19 94 0.81% 0 0.00% 24 0.81% 2 0.29% 172.172.118.81
20 94 0.81% 0 0.00% 24 0.80% 2 0.29% 172.200.91.122
21 94 0.81% 0 0.00% 25 0.83% 1 0.14% 20.12.3.59
22 94 0.81% 0 0.00% 25 0.83% 1 0.14% 20.234.86.142
23 92 0.79% 0 0.00% 25 0.83% 1 0.14% 172.172.118.207
24 92 0.79% 0 0.00% 25 0.83% 1 0.14% 172.176.218.36
25 92 0.79% 0 0.00% 24 0.81% 1 0.14% 20.234.86.190
26 87 0.75% 0 0.00% 24 0.78% 1 0.14% 20.234.86.215
27 86 0.74% 0 0.00% 24 0.80% 3 0.43% vps-04660612.vps.ovh.ca
28 85 0.73% 0 0.00% 23 0.75% 1 0.14% 172.200.47.137
29 83 0.72% 0 0.00% 22 0.74% 4 0.57% 139.59.99.55
30 82 0.71% 0 0.00% 22 0.72% 1 0.14% 154.91.138.9

Top 10 of 1415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1431 12.33% 29 85.29% 385 12.71% 11 1.58% 45.12.253.21
2 597 5.14% 4 11.76% 161 5.33% 5 0.72% 37.139.129.244
3 412 3.55% 0 0.00% 116 3.83% 1 0.14% plesk.cheapohosting.com
4 240 2.07% 0 0.00% 65 2.14% 1 0.14% 40.91.220.242
5 245 2.11% 1 2.94% 65 2.13% 7 1.00% undefined.hostname.localhost
6 219 1.89% 0 0.00% 58 1.91% 0 0.00% 163-172-255-9.rev.poneytelecom.eu
7 218 1.88% 0 0.00% 56 1.85% 1 0.14% unn-84-17-58-10.cdn77.com
8 171 1.47% 0 0.00% 44 1.44% 1 0.14% 103.54.58.82
9 166 1.43% 0 0.00% 42 1.40% 1 0.14% 43.231.232.173
10 116 1.00% 0 0.00% 31 1.02% 7 1.00% 165.22.252.168

Top 33 of 33 Total Referrers
# Hits Referrer
1 10407 89.68% - (Direct Request)
2 772 6.65% www.google.com
3 118 1.02% http://simplesite.com
4 92 0.79% http://andrewtownsend.photography/
5 58 0.50% http://www.google.com.hk
6 55 0.47% andrewtownsend.photography
7 15 0.13% https://workescort.ru/
8 14 0.12% http://andrewtownsend.photography
9 6 0.05% https://banger-music.com/
10 6 0.05% https://kiev-intimcity.nl/
11 5 0.04% http://andrewtownsend.photography/author/masair5_mrbuzz1/
12 5 0.04% http://andrewtownsend.photography/wp-login.php
13 4 0.03% http://andrewtownsend.photography/contact
14 4 0.03% http://www.shuct.net/
15 4 0.03% https://andrewtownsend.photography/category/spain/
16 4 0.03% https://bakman.fresnounified.org/
17 3 0.03% http://andrewtownsend.photography/category/uncategorized/
18 3 0.03% https://aphrodite-agency.ru/
19 3 0.03% https://barby-models.ru/
20 3 0.03% https://jobgirl24.ru/
21 3 0.03% https://msk.kiski-msk.com/
22 3 0.03% https://pro100sex.org/
23 3 0.03% https://termburg.ru/
24 3 0.03% https://termik18.ru/
25 2 0.02% andrewtownsend.photography/wp-json/wp/v2/posts
26 2 0.02% http://andrewtownsend.photography/streets-of-granada
27 2 0.02% http://andrewtownsend.photography/wp-content/uploads/2020/09/IMG_0362.jpeg
28 1 0.01% http://andrewtownsend.photography/spanish-steps
29 1 0.01% http://www.andrewtownsend.photography/
30 1 0.01% http://www.andrewtownsend.photography/search
31 1 0.01% http://www.facebook.net/
32 1 0.01% https://andrewtownsend.com/no-double-yellows-has-arrived
33 1 0.01% https://www.google.com/search

Top 15 of 476 Total User Agents
# Hits User Agent
1 3597 31.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 2586 22.28% Go-http-client/1.1
3 661 5.70% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 281 2.42% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 218 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
6 162 1.40% python-requests/2.28.1
7 125 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
8 108 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 82 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
10 75 0.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
11 67 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
12 66 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
13 65 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
14 64 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
15 64 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36

Usage by Country for October 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 7388 63.66% 34 100.00% 1942 64.17% Unresolved/Unknown
2 1905 16.42% 0 0.00% 498 16.44% Commercial (com)
3 709 6.11% 0 0.00% 179 5.91% Network (net)
4 450 3.88% 0 0.00% 115 3.81% European Union
5 196 1.69% 0 0.00% 50 1.65% Germany
6 114 0.98% 0 0.00% 31 1.03% Canada
7 108 0.93% 0 0.00% 28 0.94% United States
8 81 0.70% 0 0.00% 20 0.66% Russian Federation
9 74 0.64% 0 0.00% 18 0.60% Generic TLD (info)
10 53 0.46% 0 0.00% 13 0.44% Japan
11 52 0.45% 0 0.00% 13 0.42% Italy
12 39 0.34% 0 0.00% 10 0.32% India
13 34 0.29% 0 0.00% 9 0.30% Czech Republic
14 34 0.29% 0 0.00% 8 0.28% Turkey
15 33 0.28% 0 0.00% 8 0.27% United Kingdom
16 31 0.27% 0 0.00% 8 0.25% Netherlands
17 31 0.27% 0 0.00% 8 0.25% Viet Nam
18 30 0.26% 0 0.00% 8 0.25% Brazil
19 20 0.17% 0 0.00% 5 0.16% Norway
20 18 0.16% 0 0.00% 4 0.15% Non-Profit (org)
21 16 0.14% 0 0.00% 4 0.13% Peru
22 13 0.11% 0 0.00% 3 0.11% Poland
23 12 0.10% 0 0.00% 3 0.10% Chile
24 11 0.09% 0 0.00% 3 0.09% Indonesia
25 10 0.09% 0 0.00% 2 0.08% Spain
26 10 0.09% 0 0.00% 3 0.09% Laos
27 9 0.08% 0 0.00% 2 0.07% Australia
28 9 0.08% 0 0.00% 2 0.07% Colombia
29 9 0.08% 0 0.00% 2 0.07% Macedonia
30 7 0.06% 0 0.00% 2 0.06% Montenegro


Generated by Webalizer Version 2.23