Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: February 2023
Generated 01-Mar-2023 07:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 5065
Total Files 11
Total Pages 2886
Total Visits 609
Total KBytes 1348
Total Unique Sites 769
Total Unique URLs 1
Total Unique Referrers 21
Total Unique User Agents 204
. Avg Max
Hits per Hour 7 172
Hits per Day 180 387
Files per Day 0 2
Pages per Day 103 185
Sites per Day 27 108
Visits per Day 21 58
KBytes per Day 48 117
Hits by Response Code
Code 200 - OK 0.22% 11
Code 301 - Moved Permanently 99.74% 5052
Code 404 - Not Found 0.04% 2

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 387 7.64% 0 0.00% 31 1.07% 22 3.61% 105 13.65% 117 8.65%
2 238 4.70% 0 0.00% 81 2.81% 22 3.61% 108 14.04% 71 5.28%
3 84 1.66% 0 0.00% 28 0.97% 18 2.96% 31 4.03% 21 1.59%
4 292 5.77% 0 0.00% 160 5.54% 25 4.11% 40 5.20% 77 5.70%
5 230 4.54% 0 0.00% 185 6.41% 22 3.61% 33 4.29% 61 4.55%
6 149 2.94% 0 0.00% 123 4.26% 15 2.46% 26 3.38% 39 2.87%
7 149 2.94% 0 0.00% 123 4.26% 21 3.45% 28 3.64% 39 2.88%
8 238 4.70% 0 0.00% 134 4.64% 20 3.28% 35 4.55% 61 4.51%
9 257 5.07% 0 0.00% 146 5.06% 15 2.46% 22 2.86% 67 4.96%
10 264 5.21% 0 0.00% 163 5.65% 22 3.61% 33 4.29% 70 5.22%
11 225 4.44% 0 0.00% 78 2.70% 20 3.28% 26 3.38% 59 4.39%
12 173 3.42% 1 9.09% 132 4.57% 24 3.94% 30 3.90% 47 3.48%
13 254 5.01% 2 18.18% 163 5.65% 24 3.94% 31 4.03% 68 5.07%
14 68 1.34% 0 0.00% 29 1.00% 23 3.78% 40 5.20% 18 1.30%
15 154 3.04% 0 0.00% 59 2.04% 33 5.42% 50 6.50% 39 2.90%
16 197 3.89% 1 9.09% 143 4.95% 58 9.52% 77 10.01% 51 3.78%
17 58 1.15% 0 0.00% 24 0.83% 21 3.45% 39 5.07% 15 1.10%
18 148 2.92% 0 0.00% 88 3.05% 23 3.78% 39 5.07% 39 2.86%
19 123 2.43% 1 9.09% 77 2.67% 10 1.64% 28 3.64% 34 2.50%
20 94 1.86% 1 9.09% 65 2.25% 22 3.61% 37 4.81% 25 1.86%
21 205 4.05% 1 9.09% 128 4.44% 16 2.63% 26 3.38% 45 3.33%
22 131 2.59% 1 9.09% 85 2.95% 23 3.78% 43 5.59% 34 2.51%
23 174 3.44% 0 0.00% 142 4.92% 19 3.12% 34 4.42% 45 3.36%
24 63 1.24% 0 0.00% 17 0.59% 14 2.30% 28 3.64% 17 1.25%
25 193 3.81% 2 18.18% 138 4.78% 19 3.12% 35 4.55% 52 3.83%
26 237 4.68% 0 0.00% 140 4.85% 18 2.96% 37 4.81% 63 4.69%
27 63 1.24% 0 0.00% 37 1.28% 25 4.11% 37 4.81% 16 1.21%
28 217 4.28% 1 9.09% 167 5.79% 16 2.63% 27 3.51% 59 4.37%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 1.56% 0 0 0.00% 1 41 1.42% 1 18 1.33%
1 5 155 3.06% 0 1 9.09% 2 83 2.88% 1 40 2.99%
2 2 76 1.50% 0 0 0.00% 0 23 0.80% 1 19 1.42%
3 6 184 3.63% 0 0 0.00% 4 112 3.88% 2 45 3.33%
4 9 252 4.98% 0 0 0.00% 2 66 2.29% 2 65 4.85%
5 6 175 3.46% 0 1 9.09% 4 125 4.33% 2 47 3.46%
6 9 265 5.23% 0 0 0.00% 4 133 4.61% 3 74 5.46%
7 10 292 5.77% 0 1 9.09% 8 247 8.56% 3 75 5.59%
8 12 346 6.83% 0 1 9.09% 5 149 5.16% 3 96 7.10%
9 3 106 2.09% 0 0 0.00% 1 49 1.70% 1 28 2.06%
10 15 444 8.77% 0 0 0.00% 7 215 7.45% 4 116 8.61%
11 6 181 3.57% 0 1 9.09% 4 139 4.82% 2 45 3.37%
12 7 213 4.21% 0 1 9.09% 3 95 3.29% 2 58 4.29%
13 1 44 0.87% 0 0 0.00% 0 18 0.62% 0 11 0.83%
14 10 290 5.73% 0 0 0.00% 5 145 5.02% 3 81 6.02%
15 4 124 2.45% 0 0 0.00% 1 46 1.59% 1 34 2.52%
16 8 227 4.48% 0 0 0.00% 4 135 4.68% 2 64 4.77%
17 4 121 2.39% 0 0 0.00% 3 84 2.91% 1 32 2.36%
18 12 341 6.73% 0 1 9.09% 8 247 8.56% 3 92 6.85%
19 9 276 5.45% 0 2 18.18% 8 224 7.76% 3 75 5.57%
20 5 157 3.10% 0 0 0.00% 2 67 2.32% 1 40 2.97%
21 7 217 4.28% 0 0 0.00% 4 122 4.23% 2 54 3.98%
22 7 214 4.23% 0 1 9.09% 4 121 4.19% 2 62 4.63%
23 10 286 5.65% 0 1 9.09% 7 200 6.93% 3 76 5.65%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 11 0.22% 9 0.69% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 11 0.22% 9 0.69% /.well-known/pki-validation/

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 1079 21.30% 3 27.27% 289 21.46% 28 4.60% srv.hyperkreativ.ch
2 316 6.24% 6 54.55% 88 6.52% 9 1.48% plesk.ctoovu.com
3 200 3.95% 0 0.00% 60 4.45% 2 0.33% 195.178.120.91
4 189 3.73% 0 0.00% 50 3.71% 2 0.33% 45.227.254.38
5 170 3.36% 0 0.00% 46 3.40% 1 0.16% 43.153.21.93
6 162 3.20% 2 18.18% 45 3.33% 4 0.66% 194.87.151.73
7 104 2.05% 0 0.00% 27 2.02% 2 0.33% static.220.46.78.5.clients.your-server.de
8 96 1.90% 0 0.00% 25 1.83% 1 0.16% 88.214.26.8
9 85 1.68% 0 0.00% 24 1.75% 1 0.16% 43.130.126.73
10 85 1.68% 0 0.00% 22 1.65% 1 0.16% 43.130.158.247
11 85 1.68% 0 0.00% 22 1.65% 1 0.16% 43.153.113.25
12 84 1.66% 0 0.00% 21 1.59% 1 0.16% 2.57.122.121
13 84 1.66% 0 0.00% 21 1.59% 1 0.16% static.176.25.235.167.clients.your-server.de
14 78 1.54% 0 0.00% 19 1.43% 0 0.00% 216.244.66.203
15 77 1.52% 0 0.00% 22 1.64% 1 0.16% 92.118.39.35
16 76 1.50% 0 0.00% 19 1.39% 4 0.66% free.hostglobal.plus
17 66 1.30% 0 0.00% 19 1.44% 2 0.33% 59.54.163.34.bc.googleusercontent.com
18 57 1.13% 0 0.00% 15 1.14% 13 2.13% net-194-169-175-26.cust.as211760.net
19 51 1.01% 0 0.00% 12 0.92% 1 0.16% 104.243.43.10
20 45 0.89% 0 0.00% 12 0.89% 1 0.16% 162.222.207.65
21 45 0.89% 0 0.00% 11 0.82% 1 0.16% 180.214.238.175
22 45 0.89% 0 0.00% 12 0.88% 1 0.16% net-194-169-175-71.cust.as211760.net
23 36 0.71% 0 0.00% 10 0.73% 1 0.16% 20.121.137.100
24 30 0.59% 0 0.00% 8 0.60% 9 1.48% undefined.hostname.localhost
25 29 0.57% 0 0.00% 7 0.55% 1 0.16% 80.76.51.29
26 21 0.41% 0 0.00% 7 0.55% 1 0.16% berlin01.tor-exit.artikel10.org
27 21 0.41% 0 0.00% 6 0.43% 1 0.16% ns519466.ip-158-69-23.net
28 20 0.39% 0 0.00% 5 0.37% 1 0.16% appetite.cadiak.com
29 20 0.39% 0 0.00% 5 0.40% 0 0.00% fulltextrobot-fresh-77-75-79-31.seznam.cz
30 18 0.36% 0 0.00% 5 0.36% 1 0.16% 68.183.185.99

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1079 21.30% 3 27.27% 289 21.46% 28 4.60% srv.hyperkreativ.ch
2 316 6.24% 6 54.55% 88 6.52% 9 1.48% plesk.ctoovu.com
3 200 3.95% 0 0.00% 60 4.45% 2 0.33% 195.178.120.91
4 189 3.73% 0 0.00% 50 3.71% 2 0.33% 45.227.254.38
5 170 3.36% 0 0.00% 46 3.40% 1 0.16% 43.153.21.93
6 162 3.20% 2 18.18% 45 3.33% 4 0.66% 194.87.151.73
7 104 2.05% 0 0.00% 27 2.02% 2 0.33% static.220.46.78.5.clients.your-server.de
8 96 1.90% 0 0.00% 25 1.83% 1 0.16% 88.214.26.8
9 85 1.68% 0 0.00% 24 1.75% 1 0.16% 43.130.126.73
10 85 1.68% 0 0.00% 22 1.65% 1 0.16% 43.130.158.247

Top 21 of 21 Total Referrers
# Hits Referrer
1 2964 58.52% - (Direct Request)
2 847 16.72% www.google.com
3 453 8.94% www.bing.com
4 425 8.39% binance.com
5 145 2.86% http://simplesite.com
6 83 1.64% https://www.google.com/search
7 45 0.89% anonymousfox.co
8 18 0.36% andrewtownsend.photography
9 10 0.20% http://andrewtownsend.photography/contact
10 8 0.16% http://andrewtownsend.photography
11 8 0.16% http://andrewtownsend.photography/wp-login.php
12 7 0.14% https://www.whole-search.com/cache/Google/andrewtownsend.photography
13 3 0.06% http://andrewtownsend.photography/
14 3 0.06% http://andrewtownsend.photography/author/masair5_mrbuzz1/
15 3 0.06% http://andrewtownsend.photography/category/uncategorized/
16 3 0.06% http://www.facebook.net/
17 3 0.06% https://www.bing.com
18 2 0.04% 70.39.151.220
19 2 0.04% http://andrewtownsend.photography/spanish-steps
20 1 0.02% http://andrewtownsend.photography/streets-of-granada
21 1 0.02% http://andrewtownsendphotography.masairunning.com

Top 15 of 204 Total User Agents
# Hits User Agent
1 1909 37.69% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 543 10.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 380 7.50% wp_is_mobile
4 241 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 145 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 145 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 98 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 78 1.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 64 1.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 55 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
11 55 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
12 48 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 48 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.2438.16 Safari/537.36
14 46 0.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 45 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11

Usage by Country for February 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2216 43.75% 2 18.18% 589 43.69% Unresolved/Unknown
2 1079 21.30% 3 27.27% 289 21.46% Switzerland
3 872 17.22% 6 54.55% 232 17.24% Commercial (com)
4 400 7.90% 0 0.00% 100 7.40% Network (net)
5 210 4.15% 0 0.00% 55 4.09% Germany
6 70 1.38% 0 0.00% 24 1.77% Non-Profit (org)
7 46 0.91% 0 0.00% 12 0.87% Russian Federation
8 42 0.83% 0 0.00% 11 0.84% Czech Republic
9 33 0.65% 0 0.00% 8 0.62% European Union
10 9 0.18% 0 0.00% 2 0.17% China
11 8 0.16% 0 0.00% 2 0.17% India
12 7 0.14% 0 0.00% 2 0.13% Generic TLD (info)
13 7 0.14% 0 0.00% 2 0.16% St. Helena
14 6 0.12% 0 0.00% 2 0.16% Canada
15 6 0.12% 0 0.00% 2 0.12% Laos
16 5 0.10% 0 0.00% 1 0.09% Professional (pro)
17 5 0.10% 0 0.00% 1 0.09% Equatorial Guinea
18 5 0.10% 0 0.00% 1 0.09% South Africa
19 4 0.08% 0 0.00% 1 0.07% Cape Verde
20 4 0.08% 0 0.00% 1 0.08% Macau
21 3 0.06% 0 0.00% 1 0.08% Educational (edu)
22 2 0.04% 0 0.00% 1 0.05% Aland Islands
23 2 0.04% 0 0.00% 0 0.04% Brazil
24 2 0.04% 0 0.00% 0 0.04% Sri Lanka
25 2 0.04% 0 0.00% 0 0.04% Norway
26 2 0.04% 0 0.00% 0 0.04% Oman
27 2 0.04% 0 0.00% 0 0.04% Poland
28 2 0.04% 0 0.00% 0 0.04% Singapore
29 2 0.04% 0 0.00% 1 0.06% Sao Tome and Principe
30 2 0.04% 0 0.00% 0 0.04% Viet Nam


Generated by Webalizer Version 2.23