Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: September 2023
Generated 01-Oct-2023 08:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 6305
Total Files 0
Total Pages 1728
Total Visits 648
Total KBytes 1624
Total Unique Sites 849
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 252
. Avg Max
Hits per Hour 8 1015
Hits per Day 210 1211
Files per Day 0 0
Pages per Day 57 295
Sites per Day 28 56
Visits per Day 21 35
KBytes per Day 54 305
Hits by Response Code
Code 301 - Moved Permanently 99.60% 6280
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 0.33% 21

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 61 0.97% 0 0.00% 28 1.62% 25 3.86% 44 5.18% 16 0.96%
2 170 2.70% 0 0.00% 43 2.49% 29 4.48% 45 5.30% 42 2.57%
3 89 1.41% 0 0.00% 39 2.26% 27 4.17% 44 5.18% 23 1.42%
4 53 0.84% 0 0.00% 21 1.22% 13 2.01% 28 3.30% 14 0.86%
5 92 1.46% 0 0.00% 11 0.64% 11 1.70% 33 3.89% 24 1.48%
6 105 1.67% 0 0.00% 57 3.30% 24 3.70% 46 5.42% 27 1.68%
7 112 1.78% 0 0.00% 58 3.36% 19 2.93% 37 4.36% 29 1.79%
8 457 7.25% 0 0.00% 295 17.07% 24 3.70% 39 4.59% 121 7.47%
9 173 2.74% 0 0.00% 34 1.97% 20 3.09% 30 3.53% 44 2.70%
10 297 4.71% 0 0.00% 190 11.00% 25 3.86% 39 4.59% 76 4.69%
11 492 7.80% 0 0.00% 53 3.07% 26 4.01% 50 5.89% 126 7.75%
12 415 6.58% 0 0.00% 187 10.82% 30 4.63% 47 5.54% 110 6.77%
13 125 1.98% 0 0.00% 32 1.85% 21 3.24% 39 4.59% 33 2.03%
14 1211 19.21% 0 0.00% 60 3.47% 16 2.47% 50 5.89% 305 18.76%
15 192 3.05% 0 0.00% 83 4.80% 35 5.40% 56 6.60% 44 2.72%
16 393 6.23% 0 0.00% 63 3.65% 26 4.01% 41 4.83% 105 6.45%
17 334 5.30% 0 0.00% 40 2.31% 23 3.55% 46 5.42% 86 5.31%
18 72 1.14% 0 0.00% 27 1.56% 17 2.62% 39 4.59% 19 1.17%
19 58 0.92% 0 0.00% 20 1.16% 18 2.78% 33 3.89% 15 0.92%
20 56 0.89% 0 0.00% 17 0.98% 11 1.70% 33 3.89% 14 0.89%
21 145 2.30% 0 0.00% 42 2.43% 18 2.78% 37 4.36% 34 2.10%
22 116 1.84% 0 0.00% 38 2.20% 19 2.93% 34 4.00% 30 1.86%
23 133 2.11% 0 0.00% 21 1.22% 19 2.93% 46 5.42% 35 2.16%
24 87 1.38% 0 0.00% 22 1.27% 19 2.93% 33 3.89% 24 1.46%
25 92 1.46% 0 0.00% 43 2.49% 29 4.48% 46 5.42% 24 1.45%
26 120 1.90% 0 0.00% 50 2.89% 28 4.32% 42 4.95% 31 1.93%
27 291 4.62% 0 0.00% 67 3.88% 23 3.55% 43 5.06% 77 4.77%
28 151 2.39% 0 0.00% 24 1.39% 12 1.85% 29 3.42% 40 2.49%
29 84 1.33% 0 0.00% 32 1.85% 21 3.24% 40 4.71% 22 1.34%
30 129 2.05% 0 0.00% 31 1.79% 20 3.09% 53 6.24% 33 2.06%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 295 4.68% 0 0 0.00% 2 60 3.47% 2 72 4.43%
1 11 346 5.49% 0 0 0.00% 1 49 2.84% 3 89 5.46%
2 3 119 1.89% 0 0 0.00% 0 24 1.39% 1 32 1.94%
3 10 316 5.01% 0 0 0.00% 5 166 9.61% 3 83 5.14%
4 38 1163 18.45% 0 0 0.00% 1 56 3.24% 10 293 18.07%
5 5 155 2.46% 0 0 0.00% 1 48 2.78% 1 40 2.49%
6 18 550 8.72% 0 0 0.00% 5 178 10.30% 5 144 8.85%
7 5 166 2.63% 0 0 0.00% 1 35 2.03% 1 45 2.75%
8 6 207 3.28% 0 0 0.00% 0 23 1.33% 2 55 3.39%
9 9 286 4.54% 0 0 0.00% 2 65 3.76% 3 76 4.68%
10 5 152 2.41% 0 0 0.00% 1 44 2.55% 1 40 2.48%
11 11 344 5.46% 0 0 0.00% 1 47 2.72% 3 91 5.63%
12 5 156 2.47% 0 0 0.00% 3 99 5.73% 1 33 2.02%
13 3 114 1.81% 0 0 0.00% 2 66 3.82% 1 29 1.77%
14 3 115 1.82% 0 0 0.00% 1 46 2.66% 1 30 1.85%
15 4 139 2.20% 0 0 0.00% 2 74 4.28% 1 36 2.24%
16 3 101 1.60% 0 0 0.00% 1 50 2.89% 1 26 1.63%
17 5 174 2.76% 0 0 0.00% 1 42 2.43% 2 45 2.79%
18 6 186 2.95% 0 0 0.00% 2 84 4.86% 2 47 2.89%
19 10 312 4.95% 0 0 0.00% 1 37 2.14% 3 80 4.90%
20 4 138 2.19% 0 0 0.00% 1 58 3.36% 1 35 2.17%
21 7 235 3.73% 0 0 0.00% 5 150 8.68% 2 62 3.82%
22 5 168 2.66% 0 0 0.00% 1 40 2.31% 1 44 2.71%
23 12 368 5.84% 0 0 0.00% 6 187 10.82% 3 96 5.91%

Top 30 of 849 Total Sites
# Hits Files KBytes Visits Hostname
1 1013 16.07% 0 0.00% 254 15.66% 1 0.15% 1.14.92.22
2 738 11.70% 0 0.00% 199 12.24% 7 1.08% static.150.186.161.5.clients.your-server.de
3 240 3.81% 0 0.00% 61 3.75% 1 0.15% 104.43.214.180
4 240 3.81% 0 0.00% 61 3.75% 1 0.15% 40.122.205.14
5 240 3.81% 0 0.00% 65 3.98% 1 0.15% 74.249.244.168
6 191 3.03% 0 0.00% 51 3.15% 3 0.46% 4.151.108.28
7 178 2.82% 0 0.00% 41 2.54% 8 1.23% undefined.hostname.localhost
8 137 2.17% 0 0.00% 36 2.23% 5 0.77% 139.59.243.1
9 119 1.89% 0 0.00% 31 1.90% 5 0.77% 94.156.253.56
10 112 1.78% 0 0.00% 31 1.89% 0 0.00% vps2425224.fastwebserver.de
11 108 1.71% 0 0.00% 29 1.80% 0 0.00% vps-02fc3e85.vps.ovh.net
12 98 1.55% 0 0.00% 28 1.71% 2 0.31% 207.246.92.112.vultrusercontent.com
13 92 1.46% 0 0.00% 25 1.54% 1 0.15% 4.151.108.38
14 90 1.43% 0 0.00% 24 1.47% 3 0.46% 157.245.56.4
15 81 1.28% 0 0.00% 22 1.36% 4 0.62% 128.199.88.65
16 78 1.24% 0 0.00% 21 1.30% 4 0.62% 178.128.215.64
17 78 1.24% 0 0.00% 24 1.48% 3 0.46% unn-84-17-58-6.cdn77.com
18 71 1.13% 0 0.00% 20 1.23% 1 0.15% 79.110.62.52
19 68 1.08% 0 0.00% 17 1.08% 2 0.31% 45.55.35.114
20 60 0.95% 0 0.00% 14 0.88% 20 3.09% 185.104.186.210
21 60 0.95% 0 0.00% 16 0.96% 2 0.31% vps2426554.fastwebserver.de
22 52 0.82% 0 0.00% 12 0.76% 48 7.41% 20.112.217.253
23 52 0.82% 0 0.00% 13 0.80% 1 0.15% ip-222-91.dataclub.info
24 47 0.75% 0 0.00% 13 0.77% 0 0.00% vps2425853.fastwebserver.de
25 44 0.70% 0 0.00% 12 0.71% 1 0.15% 43.153.86.33
26 30 0.48% 0 0.00% 8 0.51% 1 0.15% 45.81.39.196
27 27 0.43% 0 0.00% 6 0.39% 9 1.39% sosnovskij.ru
28 24 0.38% 0 0.00% 6 0.38% 2 0.31% intumbablevpn.net
29 22 0.35% 0 0.00% 5 0.33% 2 0.31% 172.177.239.247
30 21 0.33% 0 0.00% 6 0.35% 0 0.00% fulltextrobot-77-75-79-72.seznam.cz

Top 10 of 849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1013 16.07% 0 0.00% 254 15.66% 1 0.15% 1.14.92.22
2 738 11.70% 0 0.00% 199 12.24% 7 1.08% static.150.186.161.5.clients.your-server.de
3 240 3.81% 0 0.00% 65 3.98% 1 0.15% 74.249.244.168
4 240 3.81% 0 0.00% 61 3.75% 1 0.15% 104.43.214.180
5 240 3.81% 0 0.00% 61 3.75% 1 0.15% 40.122.205.14
6 191 3.03% 0 0.00% 51 3.15% 3 0.46% 4.151.108.28
7 178 2.82% 0 0.00% 41 2.54% 8 1.23% undefined.hostname.localhost
8 137 2.17% 0 0.00% 36 2.23% 5 0.77% 139.59.243.1
9 119 1.89% 0 0.00% 31 1.90% 5 0.77% 94.156.253.56
10 112 1.78% 0 0.00% 31 1.89% 0 0.00% vps2425224.fastwebserver.de

Top 31 of 31 Total Referrers
# Hits Referrer
1 4868 77.21% - (Direct Request)
2 678 10.75% binance.com
3 269 4.27% www.google.com
4 232 3.68% http://simplesite.com
5 69 1.09% andrewtownsend.photography
6 36 0.57% http://www.google.com.hk
7 18 0.29% https://sweet-escort.org/
8 16 0.25% http://andrewtownsend.photography/
9 15 0.24% https://www.fr-garmin.com/
10 12 0.19% https://termburg.ru/
11 10 0.16% http://www.shuct.net/
12 9 0.14% https://copro.pw/
13 6 0.10% http://andrewtownsend.photography
14 6 0.10% https://571.com.ua/
15 6 0.10% https://boards.copro.pw/
16 6 0.10% https://datalab.com.ua/
17 6 0.10% https://winsystem.xyz/
18 6 0.10% https://xn--d1abj0abs9d.in.ua/
19 5 0.08% http://andrewtownsend.photography/category/uncategorized/
20 5 0.08% http://andrewtownsend.photography/contact
21 5 0.08% https://andrewtownsend.photography/category/spain/
22 4 0.06% http://andrewtownsend.photography/author/masair5_mrbuzz1/
23 3 0.05% https://moto18.ru/
24 3 0.05% https://msk-escort.com/
25 3 0.05% https://xn--h1ahahaok.xn--p1ai/
26 2 0.03% http://andrewtownsend.photography/streets-of-granada
27 1 0.02% http://andrewtownsend.photography/spanish-steps
28 1 0.02% http://andrewtownsend.photography/wp-login.php
29 1 0.02% http://www.facebook.net/
30 1 0.02% https://andrewtownsend.photography
31 1 0.02% https://andrewtownsend.photography/countryside/

Top 15 of 252 Total User Agents
# Hits User Agent
1 1123 17.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1023 16.23% Go-http-client/1.1
3 1013 16.07% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
4 695 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 232 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 188 2.98% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 90 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 86 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
9 83 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 78 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 71 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
12 65 1.03% python-requests/2.27.1
13 59 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB5; FBSMTWB; BTRS26718; SLCC1; .NET CLR 2.0.50727; Media Ce
14 56 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 55 0.87% Mozilla/5.0 (compatible; hrankbot/1.0; +https://www.hrank.com/bot)

Usage by Country for September 2023

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3925 62.25% 0 0.00% 990 60.98% Unresolved/Unknown
2 988 15.67% 0 0.00% 265 16.34% Germany
3 711 11.28% 0 0.00% 189 11.64% Commercial (com)
4 331 5.25% 0 0.00% 89 5.46% Network (net)
5 52 0.82% 0 0.00% 13 0.80% Generic TLD (info)
6 48 0.76% 0 0.00% 12 0.73% Russian Federation
7 38 0.60% 0 0.00% 10 0.63% Czech Republic
8 35 0.56% 0 0.00% 9 0.58% European Union
9 24 0.38% 0 0.00% 7 0.41% Canada
10 22 0.35% 0 0.00% 5 0.34% Non-Profit (org)
11 19 0.30% 0 0.00% 5 0.30% Netherlands
12 14 0.22% 0 0.00% 4 0.23% Brazil
13 14 0.22% 0 0.00% 4 0.22% Viet Nam
14 9 0.14% 0 0.00% 2 0.15% France
15 8 0.13% 0 0.00% 2 0.13% India
16 7 0.11% 0 0.00% 2 0.11% Japan
17 6 0.10% 0 0.00% 2 0.10% Italy
18 6 0.10% 0 0.00% 1 0.09% Poland
19 5 0.08% 0 0.00% 1 0.08% Switzerland
20 5 0.08% 0 0.00% 1 0.08% Montenegro
21 5 0.08% 0 0.00% 1 0.08% Macedonia
22 5 0.08% 0 0.00% 1 0.08% United Kingdom
23 4 0.06% 0 0.00% 1 0.07% Kyrgyzstan
24 4 0.06% 0 0.00% 1 0.07% Sweden
25 3 0.05% 0 0.00% 1 0.04% China
26 2 0.03% 0 0.00% 1 0.03% Chile
27 2 0.03% 0 0.00% 0 0.03% Indonesia
28 2 0.03% 0 0.00% 1 0.03% Oman
29 2 0.03% 0 0.00% 1 0.03% Tokelau
30 1 0.02% 0 0.00% 0 0.01% Educational (edu)


Generated by Webalizer Version 2.23