Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: June 2023
Generated 01-Jul-2023 08:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 9553
Total Files 167
Total Pages 6474
Total Visits 973
Total KBytes 2561
Total Unique Sites 1083
Total Unique URLs 74
Total Unique Referrers 36
Total Unique User Agents 401
. Avg Max
Hits per Hour 13 594
Hits per Day 318 1217
Files per Day 5 33
Pages per Day 215 1128
Sites per Day 36 98
Visits per Day 32 78
KBytes per Day 85 329
Hits by Response Code
Code 200 - OK 1.75% 167
Code 301 - Moved Permanently 98.09% 9371
Code 403 - Forbidden 0.05% 5
Code 404 - Not Found 0.10% 10

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 101 1.06% 2 1.20% 70 1.08% 21 2.16% 33 3.05% 28 1.11%
2 419 4.39% 4 2.40% 333 5.14% 57 5.86% 80 7.39% 112 4.38%
3 122 1.28% 0 0.00% 89 1.37% 78 8.02% 98 9.05% 31 1.22%
4 152 1.59% 0 0.00% 91 1.41% 22 2.26% 49 4.52% 40 1.54%
5 619 6.48% 2 1.20% 526 8.12% 36 3.70% 56 5.17% 167 6.51%
6 203 2.12% 22 13.17% 61 0.94% 31 3.19% 50 4.62% 48 1.87%
7 290 3.04% 22 13.17% 128 1.98% 30 3.08% 55 5.08% 72 2.80%
8 136 1.42% 22 13.17% 65 1.00% 28 2.88% 48 4.43% 29 1.14%
9 103 1.08% 22 13.17% 39 0.60% 24 2.47% 44 4.06% 22 0.87%
10 201 2.10% 22 13.17% 41 0.63% 25 2.57% 42 3.88% 47 1.83%
11 401 4.20% 33 19.76% 163 2.52% 74 7.61% 91 8.40% 95 3.70%
12 90 0.94% 0 0.00% 41 0.63% 33 3.39% 61 5.63% 23 0.89%
13 183 1.92% 0 0.00% 109 1.68% 34 3.49% 50 4.62% 49 1.90%
14 240 2.51% 0 0.00% 68 1.05% 31 3.19% 64 5.91% 62 2.41%
15 1005 10.52% 4 2.40% 965 14.91% 21 2.16% 44 4.06% 275 10.75%
16 126 1.32% 0 0.00% 80 1.24% 30 3.08% 59 5.45% 32 1.25%
17 59 0.62% 0 0.00% 27 0.42% 23 2.36% 46 4.25% 15 0.60%
18 67 0.70% 0 0.00% 28 0.43% 21 2.16% 40 3.69% 17 0.67%
19 250 2.62% 1 0.60% 74 1.14% 37 3.80% 59 5.45% 69 2.71%
20 99 1.04% 0 0.00% 40 0.62% 25 2.57% 45 4.16% 26 1.02%
21 169 1.77% 0 0.00% 64 0.99% 34 3.49% 52 4.80% 44 1.72%
22 87 0.91% 0 0.00% 33 0.51% 26 2.67% 39 3.60% 22 0.88%
23 1217 12.74% 4 2.40% 1128 17.42% 34 3.49% 50 4.62% 329 12.84%
24 237 2.48% 0 0.00% 65 1.00% 34 3.49% 50 4.62% 64 2.49%
25 171 1.79% 1 0.60% 101 1.56% 25 2.57% 42 3.88% 79 3.08%
26 1063 11.13% 4 2.40% 986 15.23% 24 2.47% 37 3.42% 290 11.31%
27 865 9.05% 2 1.20% 533 8.23% 31 3.19% 46 4.25% 242 9.44%
28 97 1.02% 0 0.00% 47 0.73% 28 2.88% 40 3.69% 25 0.99%
29 384 4.02% 0 0.00% 251 3.88% 28 2.88% 36 3.32% 103 4.01%
30 397 4.16% 0 0.00% 228 3.52% 28 2.88% 49 4.52% 104 4.08%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 2.55% 2 66 39.52% 1 58 0.90% 2 51 1.99%
1 12 364 3.81% 2 77 46.11% 5 174 2.69% 3 80 3.12%
2 19 572 5.99% 0 4 2.40% 13 413 6.38% 5 150 5.84%
3 38 1141 11.94% 0 4 2.40% 33 1012 15.63% 10 307 11.99%
4 37 1112 11.64% 0 6 3.59% 32 966 14.92% 10 302 11.81%
5 9 288 3.01% 0 0 0.00% 7 213 3.29% 3 78 3.06%
6 4 133 1.39% 0 0 0.00% 2 65 1.00% 1 34 1.34%
7 17 532 5.57% 0 1 0.60% 11 358 5.53% 5 141 5.52%
8 23 692 7.24% 0 1 0.60% 12 378 5.84% 6 195 7.60%
9 4 134 1.40% 0 0 0.00% 1 40 0.62% 1 35 1.36%
10 12 381 3.99% 0 0 0.00% 5 155 2.39% 3 99 3.87%
11 7 238 2.49% 0 0 0.00% 6 182 2.81% 2 67 2.60%
12 7 220 2.30% 0 0 0.00% 3 114 1.76% 2 57 2.24%
13 4 130 1.36% 0 0 0.00% 2 79 1.22% 1 32 1.23%
14 6 180 1.88% 0 1 0.60% 3 94 1.45% 3 80 3.11%
15 7 226 2.37% 0 0 0.00% 5 163 2.52% 2 53 2.09%
16 7 210 2.20% 0 0 0.00% 3 103 1.59% 2 54 2.13%
17 4 144 1.51% 0 1 0.60% 2 83 1.28% 1 38 1.48%
18 27 812 8.50% 0 4 2.40% 23 717 11.08% 7 218 8.51%
19 17 530 5.55% 0 0 0.00% 14 423 6.53% 5 146 5.69%
20 4 124 1.30% 0 0 0.00% 2 70 1.08% 1 32 1.24%
21 7 210 2.20% 0 0 0.00% 1 59 0.91% 2 59 2.30%
22 21 636 6.66% 0 2 1.20% 12 363 5.61% 6 171 6.66%
23 10 300 3.14% 0 0 0.00% 6 192 2.97% 3 83 3.23%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 23 0.24% 9 0.34% /.well-known/pki-validation/
2 22 0.23% 2 0.07% /.well-known/pki-validation/6B778C8B24939E303A4EE8B429CC0E7F.txt
3 11 0.12% 1 0.03% /.well-known/pki-validation/1025C87DE5916AA6B3D346EE4DCCBAB6.txt
4 11 0.12% 1 0.03% /.well-known/pki-validation/63206AE4AE23C28728E9D03A6828AEB1.txt
5 11 0.12% 1 0.03% /.well-known/pki-validation/71025EA163A0A7826E14400839D828B2.txt
6 11 0.12% 1 0.03% /.well-known/pki-validation/99D442477098254762C16B12F6142671.txt
7 11 0.12% 1 0.03% /.well-known/pki-validation/D8A71697B84CE049BFCA694E1637A70F.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/00B3936A7A2CD68D0DC6B7809D5357E5.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/035200AF6DCAFDA4BE6D01D48A981022.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/13101567772E3C9209082E24077D7543.txt
11 1 0.01% 0 0.00% /.well-known/pki-validation/179226EF9112B6579376EBCF2CDA56BE.txt
12 1 0.01% 0 0.00% /.well-known/pki-validation/1941AFCA4646CE9BE26A5A170FCBEADC.txt
13 1 0.01% 0 0.00% /.well-known/pki-validation/19DB5E9D288E4F43C89E6AF0244C48AF.txt
14 1 0.01% 0 0.00% /.well-known/pki-validation/1A250E50D2ACB6E29AC2FEB4D2CEE054.txt
15 1 0.01% 0 0.00% /.well-known/pki-validation/1BB426A387B3306807581D2F83A4C8E9.txt
16 1 0.01% 0 0.00% /.well-known/pki-validation/1C549C63CBE599D3A8930ACB5B517DEB.txt
17 1 0.01% 0 0.00% /.well-known/pki-validation/2257B8643204E85473AA89AF228FB4C5.txt
18 1 0.01% 0 0.00% /.well-known/pki-validation/272A21F2C96A57A1F101EF58997893DE.txt
19 1 0.01% 0 0.00% /.well-known/pki-validation/27FCCCF30930FE412CD2DE7F1A18BB97.txt
20 1 0.01% 0 0.00% /.well-known/pki-validation/291FFC4ACC052E3BE2043202BB70BD77.txt
21 1 0.01% 0 0.00% /.well-known/pki-validation/294C125B35A91C3D5EDF84136F461FF5.txt
22 1 0.01% 0 0.00% /.well-known/pki-validation/2C75A4D22FFFEFEB64866893887AAD06.txt
23 1 0.01% 0 0.00% /.well-known/pki-validation/2D24DB8EF18AF0A20FC1F83A61EF70EE.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/2DC840084A331DD01B34BCE5564E8E10.txt
25 1 0.01% 0 0.00% /.well-known/pki-validation/2E3CC19EC65BAE3FC02E14A42A799CF4.txt
26 1 0.01% 0 0.00% /.well-known/pki-validation/350CF09E1C11402635AABFD8FCF3DCA3.txt
27 1 0.01% 0 0.00% /.well-known/pki-validation/3E1D41FE0A895669C584401684C5E882.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/42DAB776882EC283485BD2BF6FB042E5.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/4390682A8300E59140288F2D85E02FF1.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/46743DA682B9BB9E2D9BB8D69577E50B.txt

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 33 1.30% /cpanel/
2 23 0.24% 9 0.34% /.well-known/pki-validation/
3 22 0.23% 2 0.07% /.well-known/pki-validation/6B778C8B24939E303A4EE8B429CC0E7F.txt
4 11 0.12% 1 0.03% /.well-known/pki-validation/1025C87DE5916AA6B3D346EE4DCCBAB6.txt
5 11 0.12% 1 0.03% /.well-known/pki-validation/63206AE4AE23C28728E9D03A6828AEB1.txt
6 11 0.12% 1 0.03% /.well-known/pki-validation/71025EA163A0A7826E14400839D828B2.txt
7 11 0.12% 1 0.03% /.well-known/pki-validation/99D442477098254762C16B12F6142671.txt
8 11 0.12% 1 0.03% /.well-known/pki-validation/D8A71697B84CE049BFCA694E1637A70F.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/00B3936A7A2CD68D0DC6B7809D5357E5.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/035200AF6DCAFDA4BE6D01D48A981022.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 0.24% 4 100.00% /.well-known/pki-validation/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 23 0.24% 5 83.33% /.well-known/pki-validation/
2 1 0.01% 1 16.67% /cpanel/

Top 30 of 1083 Total Sites
# Hits Files KBytes Visits Hostname
1 1888 19.76% 8 4.79% 518 20.24% 2 0.21% 79.110.49.151
2 1134 11.87% 10 5.99% 311 12.13% 4 0.41% 193.47.61.30
3 688 7.20% 2 1.20% 193 7.53% 1 0.10% 85.208.139.81
4 504 5.28% 2 1.20% 138 5.39% 2 0.21% 23.148.145.153
5 288 3.01% 0 0.00% 77 3.01% 3 0.31% static.177.183.235.167.clients.your-server.de
6 172 1.80% 0 0.00% 46 1.81% 1 0.10% 149.28.220.88.vultrusercontent.com
7 169 1.77% 0 0.00% 46 1.78% 1 0.10% static.230.183.235.167.clients.your-server.de
8 153 1.60% 138 82.63% 13 0.51% 15 1.54% ecbiz289.inmotionhosting.com
9 133 1.39% 0 0.00% 33 1.30% 2 0.21% powered.by.rdp.sh
10 132 1.38% 0 0.00% 38 1.48% 3 0.31% 45.81.39.129
11 109 1.14% 0 0.00% 31 1.21% 0 0.00% static.177.155.109.65.clients.your-server.de
12 107 1.12% 0 0.00% 33 1.28% 1 0.10% 141.98.6.138
13 92 0.96% 0 0.00% 23 0.90% 3 0.31% free.hostglobal.plus
14 88 0.92% 0 0.00% 22 0.88% 1 0.10% static.127.56.161.5.clients.your-server.de
15 88 0.92% 0 0.00% 22 0.88% 1 0.10% static.195.126.161.5.clients.your-server.de
16 85 0.89% 0 0.00% 22 0.87% 1 0.10% 154.16.200.150
17 85 0.89% 0 0.00% 24 0.93% 1 0.10% 154.16.200.153
18 85 0.89% 0 0.00% 22 0.87% 1 0.10% 20.207.204.234
19 85 0.89% 0 0.00% 22 0.87% 1 0.10% 43.130.53.174
20 85 0.89% 0 0.00% 24 0.93% 1 0.10% 43.134.132.191
21 85 0.89% 0 0.00% 22 0.87% 1 0.10% 43.156.112.120
22 85 0.89% 0 0.00% 22 0.87% 1 0.10% 43.156.162.169
23 70 0.73% 0 0.00% 18 0.70% 4 0.41% host.gordhan.in
24 68 0.71% 0 0.00% 17 0.68% 3 0.31% host.rashiewaste.com
25 67 0.70% 0 0.00% 17 0.68% 0 0.00% 82.165.109.86
26 56 0.59% 0 0.00% 15 0.60% 3 0.31% 167.172.90.170
27 55 0.58% 0 0.00% 15 0.59% 3 0.31% 206.189.47.213
28 54 0.57% 0 0.00% 14 0.53% 5 0.51% 205.185.124.254
29 54 0.57% 0 0.00% 15 0.57% 3 0.31% server.securesoftind.com
30 50 0.52% 0 0.00% 14 0.53% 4 0.41% vps.viraj.com

Top 10 of 1083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1888 19.76% 8 4.79% 518 20.24% 2 0.21% 79.110.49.151
2 1134 11.87% 10 5.99% 311 12.13% 4 0.41% 193.47.61.30
3 688 7.20% 2 1.20% 193 7.53% 1 0.10% 85.208.139.81
4 504 5.28% 2 1.20% 138 5.39% 2 0.21% 23.148.145.153
5 288 3.01% 0 0.00% 77 3.01% 3 0.31% static.177.183.235.167.clients.your-server.de
6 172 1.80% 0 0.00% 46 1.81% 1 0.10% 149.28.220.88.vultrusercontent.com
7 169 1.77% 0 0.00% 46 1.78% 1 0.10% static.230.183.235.167.clients.your-server.de
8 132 1.38% 0 0.00% 38 1.48% 3 0.31% 45.81.39.129
9 3 0.03% 1 0.60% 34 1.32% 1 0.10% 62.122.184.129
10 133 1.39% 0 0.00% 33 1.30% 2 0.21% powered.by.rdp.sh

Top 36 of 36 Total Referrers
# Hits Referrer
1 6984 73.11% - (Direct Request)
2 1222 12.79% binance.com
3 951 9.95% www.google.com
4 191 2.00% http://simplesite.com
5 33 0.35% andrewtownsend.photography
6 28 0.29% https://andrewtownsend.photography/countryside/
7 25 0.26% https://andrewtownsend.photography/street/
8 18 0.19% http://andrewtownsend.photography
9 15 0.16% http://andrewtownsend.photography/
10 15 0.16% http://www.google.com.hk
11 7 0.07% http://andrewtownsendphotography.masairunning.com
12 7 0.07% https://andrewtownsend.photography/category/spain/
13 5 0.05% http://andrewtownsend.photography/author/masair5_mrbuzz1/
14 5 0.05% http://mail.andrewtownsend.photography/
15 4 0.04% http://andrewtownsend.photography/category/uncategorized/
16 4 0.04% http://andrewtownsend.photography/contact
17 4 0.04% http://www.andrewtownsendphotography.masairunning.com
18 4 0.04% https://google.com
19 4 0.04% https://www.bing.com
20 3 0.03% https://cougarslut.com/
21 3 0.03% https://myasiansex.pro/
22 3 0.03% https://ru.sexpornotales.me/
23 3 0.03% https://sobraniemebel.ru/chairs/artur
24 3 0.03% https://www.whole-search.com/cache/Google/andrewtownsend.photography
25 1 0.01% andrewtownsend.photography/wp-json/wp/v2/posts
26 1 0.01% http://andrewtownsend.photography//wp-22.php
27 1 0.01% http://andrewtownsend.photography//wp-admin/wp-22.php
28 1 0.01% http://andrewtownsend.photography//wp-content/wp-22.php
29 1 0.01% http://andrewtownsend.photography//wp-includes/wp-22.php
30 1 0.01% http://andrewtownsend.photography/spanish-steps
31 1 0.01% http://andrewtownsend.photography/street
32 1 0.01% http://andrewtownsend.photography/wp-login.php
33 1 0.01% http://andrewtownsendphotography.masairunning.com/
34 1 0.01% http://www.andrewtownsendphotography.masairunning.com/
35 1 0.01% https://andrewtownsend.photography
36 1 0.01% https://andrewtownsend.photography/about/

Top 15 of 401 Total User Agents
# Hits User Agent
1 4791 50.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1222 12.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 605 6.33% Go-http-client/1.1
4 201 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 172 1.80% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 132 1.38% COMODO DCV
7 126 1.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 119 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 109 1.14% Chrome
10 96 1.00% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 94 0.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 75 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
13 74 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 43 0.45% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 43 0.45% Spawning-AI

Usage by Country for June 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6562 68.69% 23 13.77% 1808 70.62% Unresolved/Unknown
2 1235 12.93% 138 82.63% 293 11.44% Commercial (com)
3 755 7.90% 0 0.00% 202 7.88% Germany
4 370 3.87% 6 3.59% 96 3.75% Network (net)
5 133 1.39% 0 0.00% 33 1.30% St. Helena
6 105 1.10% 0 0.00% 28 1.08% Non-Profit (org)
7 101 1.06% 0 0.00% 27 1.04% India
8 61 0.64% 0 0.00% 15 0.60% European Union
9 38 0.40% 0 0.00% 10 0.40% Brazil
10 33 0.35% 0 0.00% 8 0.31% Russian Federation
11 28 0.29% 0 0.00% 8 0.30% Czech Republic
12 15 0.16% 0 0.00% 3 0.11% Poland
13 14 0.15% 0 0.00% 4 0.14% Japan
14 13 0.14% 0 0.00% 3 0.13% China
15 11 0.12% 0 0.00% 3 0.11% Netherlands
16 10 0.10% 0 0.00% 2 0.10% Tunisia
17 6 0.06% 0 0.00% 2 0.06% Canada
18 6 0.06% 0 0.00% 2 0.06% Greece
19 5 0.05% 0 0.00% 1 0.05% Hong Kong
20 5 0.05% 0 0.00% 1 0.05% Mexico
21 5 0.05% 0 0.00% 1 0.05% Romania
22 5 0.05% 0 0.00% 1 0.05% United States
23 4 0.04% 0 0.00% 1 0.04% Generic TLD (info)
24 4 0.04% 0 0.00% 1 0.04% Montenegro
25 4 0.04% 0 0.00% 1 0.04% Viet Nam
26 3 0.03% 0 0.00% 1 0.03% Australia
27 3 0.03% 0 0.00% 1 0.03% Moldova
28 2 0.02% 0 0.00% 1 0.02% Address Routing (arpa)
29 2 0.02% 0 0.00% 1 0.02% Georgia
30 2 0.02% 0 0.00% 1 0.02% Italy


Generated by Webalizer Version 2.23