Usage Statistics for andrewtownsendphotography.masairunning.com

Summary Period: April 2024
Generated 01-May-2024 10:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 18511
Total Files 56
Total Pages 4685
Total Visits 820
Total KBytes 4866
Total Unique Sites 1089
Total Unique URLs 13
Total Unique Referrers 25
Total Unique User Agents 380
. Avg Max
Hits per Hour 25 2209
Hits per Day 617 3398
Files per Day 1 33
Pages per Day 156 1226
Sites per Day 36 116
Visits per Day 27 61
KBytes per Day 162 914
Hits by Response Code
Code 200 - OK 0.30% 56
Code 301 - Moved Permanently 98.74% 18278
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 0.90% 167

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 3398 18.36% 2 3.57% 1226 26.17% 37 4.51% 74 6.80% 914 18.78%
2 620 3.35% 0 0.00% 163 3.48% 29 3.54% 56 5.14% 163 3.34%
3 749 4.05% 0 0.00% 132 2.82% 19 2.32% 39 3.58% 199 4.08%
4 2969 16.04% 1 1.79% 738 15.75% 16 1.95% 51 4.68% 760 15.62%
5 219 1.18% 0 0.00% 64 1.37% 38 4.63% 85 7.81% 54 1.11%
6 587 3.17% 0 0.00% 50 1.07% 20 2.44% 74 6.80% 150 3.07%
7 338 1.83% 0 0.00% 52 1.11% 37 4.51% 116 10.65% 89 1.82%
8 201 1.09% 0 0.00% 35 0.75% 20 2.44% 42 3.86% 36 0.74%
9 1937 10.46% 1 1.79% 644 13.75% 41 5.00% 86 7.90% 500 10.28%
10 80 0.43% 0 0.00% 19 0.41% 13 1.59% 29 2.66% 22 0.45%
11 203 1.10% 33 58.93% 114 2.43% 61 7.44% 77 7.07% 46 0.95%
12 314 1.70% 0 0.00% 38 0.81% 28 3.41% 38 3.49% 82 1.68%
13 374 2.02% 0 0.00% 95 2.03% 29 3.54% 41 3.76% 98 2.01%
14 117 0.63% 0 0.00% 27 0.58% 19 2.32% 33 3.03% 33 0.67%
15 722 3.90% 0 0.00% 62 1.32% 29 3.54% 45 4.13% 190 3.91%
16 681 3.68% 0 0.00% 119 2.54% 28 3.41% 47 4.32% 178 3.65%
17 296 1.60% 0 0.00% 46 0.98% 25 3.05% 41 3.76% 80 1.63%
18 86 0.46% 0 0.00% 30 0.64% 20 2.44% 38 3.49% 22 0.46%
19 149 0.80% 0 0.00% 62 1.32% 33 4.02% 59 5.42% 41 0.84%
20 167 0.90% 2 3.57% 77 1.64% 31 3.78% 51 4.68% 44 0.90%
21 295 1.59% 4 7.14% 43 0.92% 19 2.32% 34 3.12% 77 1.59%
22 179 0.97% 0 0.00% 89 1.90% 17 2.07% 32 2.94% 49 1.00%
23 200 1.08% 4 7.14% 47 1.00% 25 3.05% 51 4.68% 51 1.05%
24 658 3.55% 4 7.14% 71 1.52% 33 4.02% 59 5.42% 188 3.86%
25 669 3.61% 0 0.00% 81 1.73% 29 3.54% 62 5.69% 177 3.63%
26 197 1.06% 0 0.00% 85 1.81% 21 2.56% 53 4.87% 52 1.06%
27 421 2.27% 4 7.14% 107 2.28% 24 2.93% 41 3.76% 110 2.27%
28 875 4.73% 1 1.79% 153 3.27% 23 2.80% 35 3.21% 252 5.19%
29 639 3.45% 0 0.00% 172 3.67% 31 3.78% 51 4.68% 167 3.44%
30 171 0.92% 0 0.00% 44 0.94% 25 3.05% 33 3.03% 44 0.90%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 0.85% 0 11 19.64% 1 47 1.00% 1 41 0.85%
1 22 670 3.62% 0 22 39.29% 8 260 5.55% 6 172 3.53%
2 20 605 3.27% 0 0 0.00% 2 70 1.49% 5 164 3.37%
3 11 357 1.93% 0 0 0.00% 2 61 1.30% 3 90 1.86%
4 8 261 1.41% 0 0 0.00% 1 43 0.92% 2 69 1.41%
5 30 904 4.88% 0 0 0.00% 5 173 3.69% 8 245 5.03%
6 49 1475 7.97% 0 2 3.57% 22 681 14.54% 14 407 8.37%
7 28 860 4.65% 0 0 0.00% 4 149 3.18% 7 216 4.44%
8 50 1518 8.20% 0 1 1.79% 21 649 13.85% 13 396 8.14%
9 17 537 2.90% 0 0 0.00% 1 55 1.17% 5 143 2.94%
10 15 479 2.59% 0 4 7.14% 2 65 1.39% 4 126 2.60%
11 19 580 3.13% 0 4 7.14% 2 70 1.49% 5 151 3.10%
12 13 390 2.11% 0 0 0.00% 1 52 1.11% 4 116 2.39%
13 101 3053 16.49% 0 1 1.79% 16 502 10.72% 26 785 16.14%
14 35 1073 5.80% 0 0 0.00% 14 432 9.22% 9 279 5.73%
15 35 1066 5.76% 0 0 0.00% 5 159 3.39% 9 275 5.65%
16 59 1787 9.65% 0 1 1.79% 23 700 14.94% 15 459 9.44%
17 12 389 2.10% 0 0 0.00% 2 63 1.34% 3 104 2.14%
18 12 383 2.07% 0 0 0.00% 1 56 1.20% 3 104 2.13%
19 19 577 3.12% 0 4 7.14% 1 58 1.24% 5 152 3.12%
20 19 580 3.13% 0 0 0.00% 3 113 2.41% 5 155 3.18%
21 8 241 1.30% 0 2 3.57% 2 74 1.58% 2 66 1.35%
22 6 183 0.99% 0 0 0.00% 1 47 1.00% 2 47 0.97%
23 12 386 2.09% 0 4 7.14% 3 106 2.26% 3 103 2.11%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 23 0.12% 11 0.22% /.well-known/pki-validation/
2 22 0.12% 2 0.03% /.well-known/pki-validation/C8B2A100E4A5C95CB072611C03419ED1.txt
3 1 0.01% 0 0.00% /.well-known/pki-validation/18E1ABBC6EA7ECC844F3C6DE225A09B6.txt
4 1 0.01% 0 0.00% /.well-known/pki-validation/201E4A6E74B13850D65E39AD1A88A9BA.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/23E7B11E1DCB1C1256C8A704196408EF.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/25EE50A6CFA19907757F1B5A9FE689B7.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/92EA863139F12E2DE0A063618AD597E9.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/979B65ABE1A5A0AD603072B1C3618BCA.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/AF316A0314E0697B4163E1BE9B2A9197.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/BADA90C102492E5933F0B64ADEB9289B.txt
11 1 0.01% 0 0.00% /.well-known/pki-validation/C71D74C044F7A5DD4399CE09AB836EA3.txt
12 1 0.01% 0 0.00% /.well-known/pki-validation/D58958B370161FB249CA2BA7C43C4C1D.txt
13 1 0.01% 0 0.00% /.well-known/pki-validation/EBEAE172C8632082FECCFDB117B885E8.txt

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 23 0.12% 11 0.22% /.well-known/pki-validation/
2 22 0.12% 2 0.03% /.well-known/pki-validation/C8B2A100E4A5C95CB072611C03419ED1.txt
3 1 0.01% 0 0.00% /.well-known/pki-validation/18E1ABBC6EA7ECC844F3C6DE225A09B6.txt
4 1 0.01% 0 0.00% /.well-known/pki-validation/201E4A6E74B13850D65E39AD1A88A9BA.txt
5 1 0.01% 0 0.00% /.well-known/pki-validation/23E7B11E1DCB1C1256C8A704196408EF.txt
6 1 0.01% 0 0.00% /.well-known/pki-validation/25EE50A6CFA19907757F1B5A9FE689B7.txt
7 1 0.01% 0 0.00% /.well-known/pki-validation/92EA863139F12E2DE0A063618AD597E9.txt
8 1 0.01% 0 0.00% /.well-known/pki-validation/979B65ABE1A5A0AD603072B1C3618BCA.txt
9 1 0.01% 0 0.00% /.well-known/pki-validation/AF316A0314E0697B4163E1BE9B2A9197.txt
10 1 0.01% 0 0.00% /.well-known/pki-validation/BADA90C102492E5933F0B64ADEB9289B.txt

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 0.12% 4 100.00% /.well-known/pki-validation/

Top 30 of 1089 Total Sites
# Hits Files KBytes Visits Hostname
1 2564 13.85% 1 1.79% 653 13.42% 1 0.12% 152.42.214.175
2 1496 8.08% 1 1.79% 383 7.88% 1 0.12% 4.227.20.197
3 1205 6.51% 1 1.79% 311 6.38% 1 0.12% 20.171.157.19
4 1205 6.51% 1 1.79% 334 6.86% 1 0.12% 4.242.236.93
5 593 3.20% 1 1.79% 173 3.55% 3 0.37% 91.92.241.45
6 534 2.88% 0 0.00% 141 2.90% 1 0.12% 4.227.114.41
7 477 2.58% 0 0.00% 127 2.60% 3 0.37% unn-156-146-38-152.cdn77.com
8 476 2.57% 0 0.00% 131 2.69% 2 0.24% unn-89-187-164-148.datapacket.com
9 437 2.36% 0 0.00% 113 2.32% 1 0.12% 52.254.12.246
10 437 2.36% 0 0.00% 113 2.32% 1 0.12% unn-156-146-38-145.cdn77.com
11 289 1.56% 0 0.00% 74 1.53% 1 0.12% unn-212-102-40-16.cdn77.com
12 261 1.41% 0 0.00% 68 1.40% 4 0.49% 139.59.108.173
13 232 1.25% 0 0.00% 60 1.24% 1 0.12% 159.242.234.172
14 232 1.25% 0 0.00% 60 1.24% 1 0.12% 40.117.148.72
15 232 1.25% 0 0.00% 60 1.24% 1 0.12% 52.169.19.217
16 232 1.25% 0 0.00% 65 1.33% 1 0.12% 52.169.23.5
17 232 1.25% 0 0.00% 60 1.24% 1 0.12% 52.169.230.191
18 232 1.25% 0 0.00% 60 1.24% 1 0.12% 82.221.137.172
19 232 1.25% 0 0.00% 60 1.24% 1 0.12% unn-212-102-40-12.cdn77.com
20 232 1.25% 0 0.00% 60 1.24% 1 0.12% unn-212-102-40-145.cdn77.com
21 232 1.25% 0 0.00% 60 1.24% 1 0.12% unn-89-187-164-138.datapacket.com
22 190 1.03% 0 0.00% 50 1.03% 1 0.12% 194.165.16.29
23 179 0.97% 0 0.00% 59 1.21% 1 0.12% unn-169-150-218-84.datapacket.com
24 177 0.96% 0 0.00% 47 0.97% 7 0.85% 51-15-17-105.rev.poneytelecom.eu
25 170 0.92% 0 0.00% 46 0.94% 2 0.24% 20.172.9.8
26 127 0.69% 0 0.00% 35 0.72% 2 0.24% crawl-66-249-64-231.googlebot.com
27 126 0.68% 0 0.00% 32 0.67% 1 0.12% 45.128.96.175
28 126 0.68% 0 0.00% 35 0.73% 0 0.00% crawl-66-249-64-232.googlebot.com
29 122 0.66% 0 0.00% 31 0.64% 1 0.12% 91.92.252.141
30 120 0.65% 0 0.00% 31 0.64% 3 0.37% 4.227.119.33

Top 10 of 1089 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2564 13.85% 1 1.79% 653 13.42% 1 0.12% 152.42.214.175
2 1496 8.08% 1 1.79% 383 7.88% 1 0.12% 4.227.20.197
3 1205 6.51% 1 1.79% 334 6.86% 1 0.12% 4.242.236.93
4 1205 6.51% 1 1.79% 311 6.38% 1 0.12% 20.171.157.19
5 593 3.20% 1 1.79% 173 3.55% 3 0.37% 91.92.241.45
6 534 2.88% 0 0.00% 141 2.90% 1 0.12% 4.227.114.41
7 476 2.57% 0 0.00% 131 2.69% 2 0.24% unn-89-187-164-148.datapacket.com
8 477 2.58% 0 0.00% 127 2.60% 3 0.37% unn-156-146-38-152.cdn77.com
9 437 2.36% 0 0.00% 113 2.32% 1 0.12% 52.254.12.246
10 437 2.36% 0 0.00% 113 2.32% 1 0.12% unn-156-146-38-145.cdn77.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 16920 91.41% - (Direct Request)
2 680 3.67% binance.com
3 507 2.74% www.google.com
4 190 1.03% www.bing.com
5 82 0.44% andrewtownsend.photography
6 27 0.15% http://simplesite.com
7 22 0.12% http://andrewtownsend.photography/
8 11 0.06% http://www.google.com.hk
9 10 0.05% http://andrewtownsend.photography
10 5 0.03% http://andrewtownsend.photography/contact
11 5 0.03% https://andrewtownsend.photography/category/spain/
12 4 0.02% http://andrewtownsend.photography/author/masair5_mrbuzz1/
13 4 0.02% http://andrewtownsend.photography/category/uncategorized/
14 4 0.02% https://andrewtownsend.photography/street/
15 3 0.02% https://alivegore.com/
16 3 0.02% https://jobgirl24.ru/
17 3 0.02% https://pechikamini.ru/
18 3 0.02% https://ukr-lit.com/
19 3 0.02% https://workescort.ru/
20 2 0.01% http://andrewtownsend.photography/inputs.php
21 2 0.01% http://andrewtownsend.photography/streets-of-granada
22 2 0.01% https://andrewtownsend.photography/countryside/
23 1 0.01% http://andrewtownsend.photography/spanish-steps
24 1 0.01% http://andrewtownsend.photography/street
25 1 0.01% http://baidu.com/

Top 15 of 380 Total User Agents
# Hits User Agent
1 2345 12.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 1202 6.49% Go-http-client/1.1
3 714 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 339 1.83% Googlebot-Image/1.0
5 202 1.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 189 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
7 188 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 170 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 158 0.85% wp_is_mobile
10 138 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 136 0.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 135 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 135 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
14 135 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 132 0.71% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for April 2024

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13802 74.56% 21 37.50% 3607 74.13% Unresolved/Unknown
2 3651 19.72% 28 50.00% 975 20.04% Commercial (com)
3 340 1.84% 7 12.50% 94 1.94% Network (net)
4 229 1.24% 0 0.00% 60 1.24% European Union
5 120 0.65% 0 0.00% 33 0.67% St. Helena
6 95 0.51% 0 0.00% 25 0.51% Non-Profit (org)
7 59 0.32% 0 0.00% 16 0.33% Germany
8 34 0.18% 0 0.00% 9 0.19% Czech Republic
9 26 0.14% 0 0.00% 6 0.13% Russian Federation
10 21 0.11% 0 0.00% 5 0.11% New Zealand
11 17 0.09% 0 0.00% 4 0.09% United States
12 15 0.08% 0 0.00% 4 0.08% Canada
13 10 0.05% 0 0.00% 3 0.05% Netherlands
14 9 0.05% 0 0.00% 2 0.05% Belgium
15 9 0.05% 0 0.00% 2 0.05% South Africa
16 7 0.04% 0 0.00% 2 0.04% Colombia
17 6 0.03% 0 0.00% 2 0.03% India
18 5 0.03% 0 0.00% 1 0.03% Denmark
19 5 0.03% 0 0.00% 1 0.03% British Indian Ocean Territory
20 5 0.03% 0 0.00% 1 0.03% Ukraine
21 5 0.03% 0 0.00% 1 0.03% United Kingdom
22 4 0.02% 0 0.00% 1 0.02% Brazil
23 4 0.02% 0 0.00% 1 0.02% France
24 4 0.02% 0 0.00% 1 0.02% Mexico
25 3 0.02% 0 0.00% 1 0.02% Spain
26 3 0.02% 0 0.00% 1 0.02% Poland
27 3 0.02% 0 0.00% 1 0.02% Turkey
28 3 0.02% 0 0.00% 1 0.02% Viet Nam
29 2 0.01% 0 0.00% 0 0.01% Australia
30 2 0.01% 0 0.00% 0 0.01% China


Generated by Webalizer Version 2.23