Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 1921 | 1141 | 479 | 172 | 2399 | 752831 | 3099 | 8635 | 20545 | 34585 |
Aug 2024 | 2365 | 1820 | 408 | 194 | 3242 | 1221702 | 6021 | 12677 | 56429 | 73318 |
Jul 2024 | 1658 | 1200 | 378 | 161 | 4603 | 1136125 | 5013 | 11727 | 37211 | 51425 |
Jun 2024 | 1929 | 1379 | 420 | 159 | 4358 | 1313593 | 4794 | 12617 | 41370 | 57885 |
May 2024 | 2663 | 2008 | 456 | 162 | 4024 | 1685649 | 5032 | 14165 | 62269 | 82569 |
Apr 2024 | 3279 | 2571 | 545 | 145 | 3962 | 1353874 | 4357 | 16355 | 77143 | 98392 |
Mar 2024 | 2844 | 2147 | 335 | 116 | 4425 | 1058746 | 3597 | 10401 | 66586 | 88179 |
Feb 2024 | 1922 | 1286 | 293 | 118 | 3877 | 797875 | 3443 | 8515 | 37301 | 55753 |
Jan 2024 | 1600 | 1108 | 268 | 100 | 3694 | 544802 | 3108 | 8311 | 34351 | 49617 |
Dec 2023 | 1696 | 1154 | 306 | 111 | 3834 | 766354 | 3456 | 9493 | 35801 | 52582 |
Nov 2023 | 1966 | 1251 | 404 | 118 | 3971 | 640681 | 3556 | 12131 | 37534 | 58989 |
Oct 2023 | 1819 | 1433 | 250 | 98 | 3774 | 884081 | 3061 | 7770 | 44434 | 56415 |
Totals | 12156313 | 48537 | 132797 | 550974 | 759709 | |||||
Generated by Webalizer Version 2.23 |