Usage Statistics for maskire.masairunning.com

Summary Period: April 2024
Generated 01-May-2024 10:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 7990
Total Files 4912
Total Pages 1266
Total Visits 164
Total KBytes 78042
Total Unique Sites 1252
Total Unique URLs 390
Total Unique Referrers 4
Total Unique User Agents 280
. Avg Max
Hits per Hour 11 1602
Hits per Day 266 1623
Files per Day 163 406
Pages per Day 42 587
Sites per Day 41 295
Visits per Day 5 25
KBytes per Day 2601 35125
Hits by Response Code
Code 200 - OK 61.48% 4912
Code 301 - Moved Permanently 4.18% 334
Code 302 - Found 0.46% 37
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.09% 7
Code 404 - Not Found 30.99% 2476
Code 405 - Method Not Allowed 0.03% 2
Code 500 - Internal Server Error 2.77% 221

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 790 9.89% 275 5.60% 26 2.05% 4 2.44% 210 16.77% 14673 18.80%
2 433 5.42% 187 3.81% 63 4.98% 25 15.24% 98 7.83% 4399 5.64%
3 144 1.80% 136 2.77% 7 0.55% 5 3.05% 111 8.87% 246 0.32%
4 149 1.86% 129 2.63% 72 5.69% 6 3.66% 67 5.35% 257 0.33%
5 133 1.66% 126 2.57% 8 0.63% 5 3.05% 100 7.99% 106 0.14%
6 197 2.47% 190 3.87% 7 0.55% 5 3.05% 148 11.82% 292 0.37%
7 182 2.28% 171 3.48% 11 0.87% 6 3.66% 134 10.70% 233 0.30%
8 139 1.74% 107 2.18% 5 0.39% 3 1.83% 98 7.83% 353 0.45%
9 87 1.09% 48 0.98% 9 0.71% 6 3.66% 51 4.07% 330 0.42%
10 215 2.69% 78 1.59% 135 10.66% 17 10.37% 84 6.71% 3999 5.12%
11 102 1.28% 92 1.87% 9 0.71% 6 3.66% 82 6.55% 144 0.18%
12 1623 20.31% 333 6.78% 587 46.37% 6 3.66% 20 1.60% 35125 45.01%
13 411 5.14% 406 8.27% 5 0.39% 3 1.83% 295 23.56% 213 0.27%
14 52 0.65% 43 0.88% 9 0.71% 8 4.88% 40 3.19% 112 0.14%
15 139 1.74% 139 2.83% 0 0.00% 0 0.00% 106 8.47% 84 0.11%
16 114 1.43% 110 2.24% 5 0.39% 4 2.44% 82 6.55% 82 0.11%
17 195 2.44% 190 3.87% 1 0.08% 1 0.61% 164 13.10% 153 0.20%
18 109 1.36% 106 2.16% 4 0.32% 3 1.83% 85 6.79% 61 0.08%
19 275 3.44% 256 5.21% 6 0.47% 4 2.44% 201 16.05% 278 0.36%
20 260 3.25% 249 5.07% 4 0.32% 4 2.44% 208 16.61% 236 0.30%
21 191 2.39% 190 3.87% 2 0.16% 1 0.61% 131 10.46% 158 0.20%
22 82 1.03% 71 1.45% 11 0.87% 3 1.83% 64 5.11% 110 0.14%
23 99 1.24% 65 1.32% 80 6.32% 8 4.88% 23 1.84% 227 0.29%
24 526 6.58% 119 2.42% 25 1.97% 5 3.05% 103 8.23% 11437 14.65%
25 200 2.50% 74 1.51% 33 2.61% 10 6.10% 48 3.83% 3302 4.23%
26 274 3.43% 272 5.54% 2 0.16% 2 1.22% 215 17.17% 164 0.21%
27 223 2.79% 216 4.40% 1 0.08% 1 0.61% 137 10.94% 211 0.27%
28 327 4.09% 265 5.39% 129 10.19% 6 3.66% 86 6.87% 575 0.74%
29 137 1.71% 129 2.63% 3 0.24% 2 1.22% 74 5.91% 93 0.12%
30 182 2.28% 140 2.85% 7 0.55% 5 3.05% 94 7.51% 387 0.50%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 357 4.47% 10 313 6.37% 2 70 5.53% 17 518 0.66%
1 22 678 8.49% 10 327 6.66% 5 176 13.90% 274 8231 10.55%
2 6 199 2.49% 6 191 3.89% 0 7 0.55% 4 129 0.17%
3 13 406 5.08% 6 209 4.25% 0 17 1.34% 189 5670 7.27%
4 9 297 3.72% 9 273 5.56% 0 7 0.55% 13 393 0.50%
5 7 237 2.97% 6 193 3.93% 0 25 1.97% 15 435 0.56%
6 6 203 2.54% 6 196 3.99% 0 5 0.39% 9 262 0.34%
7 8 262 3.28% 8 257 5.23% 0 12 0.95% 8 251 0.32%
8 10 315 3.94% 9 270 5.50% 4 126 9.95% 17 515 0.66%
9 9 295 3.69% 7 225 4.58% 2 77 6.08% 61 1816 2.33%
10 6 201 2.52% 4 144 2.93% 0 13 1.03% 56 1687 2.16%
11 5 163 2.04% 5 150 3.05% 0 7 0.55% 6 188 0.24%
12 4 147 1.84% 4 136 2.77% 0 16 1.26% 5 158 0.20%
13 64 1944 24.33% 15 466 9.49% 19 595 47.00% 1359 40769 52.24%
14 6 197 2.47% 5 159 3.24% 0 12 0.95% 13 388 0.50%
15 5 165 2.07% 4 143 2.91% 0 18 1.42% 9 276 0.35%
16 5 174 2.18% 4 144 2.93% 0 12 0.95% 11 322 0.41%
17 14 420 5.26% 5 157 3.20% 0 16 1.26% 245 7344 9.41%
18 5 177 2.22% 5 161 3.28% 0 16 1.26% 4 130 0.17%
19 13 416 5.21% 4 129 2.63% 0 18 1.42% 250 7507 9.62%
20 6 188 2.35% 4 149 3.03% 0 3 0.24% 14 416 0.53%
21 6 183 2.29% 5 177 3.60% 0 4 0.32% 6 189 0.24%
22 5 164 2.05% 5 151 3.07% 0 11 0.87% 6 167 0.21%
23 6 202 2.53% 6 192 3.91% 0 3 0.24% 9 281 0.36%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 2590 32.42% 813 1.04% /xmlrpc.php
2 1556 19.47% 2745 3.52% /wp-login.php
3 21 0.26% 26 0.03% /wp-json/wp/v2/users/
4 16 0.20% 172 0.22% /wp-admin/css/
5 14 0.18% 26 0.03% /wp-admin/css/colors/
6 13 0.16% 119 0.15% /wp-admin/images/
7 12 0.15% 123 0.16% /
8 10 0.13% 110 0.14% /wp-includes/
9 9 0.11% 4 0.00% /wp-admin/maint/
10 9 0.11% 10 0.01% /wp-includes/ID3/
11 9 0.11% 7 0.01% /wp-includes/IXR/
12 9 0.11% 4 0.01% /wp-includes/Text/
13 9 0.11% 5 0.01% /wp-includes/Text/Diff/Engine/
14 9 0.11% 4 0.00% /wp-includes/Text/Diff/Renderer/
15 9 0.11% 8 0.01% /wp-includes/blocks/
16 9 0.11% 5 0.01% /wp-includes/pomo/
17 9 0.11% 10 0.01% /wp-includes/widgets/
18 8 0.10% 18 0.02% /wp-admin/includes/
19 8 0.10% 3 0.00% /wp-includes/Text/Diff/
20 7 0.09% 0 0.00% /robots.txt
21 6 0.08% 3 0.00% /.well-known/
22 6 0.08% 41 0.05% /wp-admin/js/
23 6 0.08% 0 0.00% /wp-content/
24 6 0.08% 2 0.00% /wp-content/upgrade/
25 6 0.08% 8 0.01% /wp-content/uploads/
26 5 0.06% 3 0.00% /wp-admin/css/colors/blue/
27 5 0.06% 3 0.00% /wp-admin/css/colors/coffee/
28 5 0.06% 3 0.00% /wp-admin/css/colors/ectoplasm/
29 5 0.06% 3 0.00% /wp-admin/css/colors/light/
30 5 0.06% 3 0.00% /wp-admin/css/colors/midnight/

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 1556 19.47% 2745 3.52% /wp-login.php
2 2590 32.42% 813 1.04% /xmlrpc.php
3 16 0.20% 172 0.22% /wp-admin/css/
4 12 0.15% 123 0.16% /
5 13 0.16% 119 0.15% /wp-admin/images/
6 10 0.13% 110 0.14% /wp-includes/
7 6 0.08% 41 0.05% /wp-admin/js/
8 1 0.01% 39 0.05% /home/
9 1 0.01% 35 0.04% /my-account/
10 1 0.01% 34 0.04% /about/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 12 0.15% 131 92.25% /
2 16 0.20% 7 4.93% /wp-admin/css/
3 6 0.08% 2 1.41% /wp-content/
4 4 0.05% 2 1.41% /wp-json/wp/v2/users

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 12 0.15% 114 77.03% /
2 21 0.26% 21 14.19% /wp-json/wp/v2/users/
3 6 0.08% 4 2.70% /.well-known/
4 6 0.08% 4 2.70% /wp-content/
5 14 0.18% 2 1.35% /wp-admin/css/colors/
6 4 0.05% 2 1.35% /wp-json/wp/v2/users
7 10 0.13% 1 0.68% /wp-includes/

Top 30 of 1252 Total Sites
# Hits Files KBytes Visits Hostname
1 1601 20.04% 317 6.45% 35102 44.98% 1 0.61% 92.62.121.70
2 522 6.53% 12 0.24% 14306 18.33% 2 1.22% unn-89-187-164-148.datapacket.com
3 250 3.13% 94 1.91% 3757 4.81% 1 0.61% 4.227.20.170
4 194 2.43% 4 0.08% 5525 7.08% 1 0.61% 52.169.23.27
5 194 2.43% 4 0.08% 5525 7.08% 1 0.61% 52.169.23.40
6 124 1.55% 106 2.16% 172 0.22% 2 1.22% 4.242.220.49
7 114 1.43% 10 0.20% 3063 3.92% 2 1.22% unn-156-146-38-152.cdn77.com
8 62 0.78% 53 1.08% 86 0.11% 1 0.61% 143.110.191.65
9 62 0.78% 53 1.08% 86 0.11% 1 0.61% 167.71.230.142
10 62 0.78% 62 1.26% 4 0.00% 0 0.00% ecbiz289.inmotionhosting.com
11 58 0.73% 1 0.02% 484 0.62% 1 0.61% 140.83.49.168
12 58 0.73% 2 0.04% 480 0.61% 2 1.22% 91.92.254.63
13 36 0.45% 2 0.04% 293 0.37% 2 1.22% 4.227.119.33
14 36 0.45% 2 0.04% 293 0.37% 2 1.22% 52.177.76.208
15 35 0.44% 1 0.02% 274 0.35% 1 0.61% 94.156.66.100
16 25 0.31% 25 0.51% 10 0.01% 0 0.00% 190.56.167.72.host.secureserver.net
17 24 0.30% 23 0.47% 10 0.01% 1 0.61% ismtj.co
18 23 0.29% 23 0.47% 9 0.01% 0 0.00% 179.106.167.72.host.secureserver.net
19 23 0.29% 23 0.47% 9 0.01% 0 0.00% 84.212.204.92.host.secureserver.net
20 23 0.29% 23 0.47% 9 0.01% 0 0.00% powerhosting1.sft.com.ng
21 22 0.28% 22 0.45% 9 0.01% 0 0.00% 144.34.172.83.16clouds.com
22 22 0.28% 0 0.00% 732 0.94% 1 0.61% jiveeka.securehostdns.com
23 21 0.26% 21 0.43% 8 0.01% 0 0.00% ns3050375.ip-91-121-179.eu
24 20 0.25% 20 0.41% 8 0.01% 0 0.00% 52.229.95.222
25 20 0.25% 20 0.41% 8 0.01% 0 0.00% vps-d0cd65c3.vps.ovh.us
26 19 0.24% 19 0.39% 7 0.01% 0 0.00% 237.79.148.132.host.secureserver.net
27 19 0.24% 19 0.39% 34 0.04% 0 0.00% 31x135x241x21.static-business.kurgan.ertelecom.ru
28 19 0.24% 19 0.39% 34 0.04% 0 0.00% ns3153933.ip-151-106-38.eu
29 18 0.23% 18 0.37% 7 0.01% 0 0.00% a2e22.netcup.net
30 16 0.20% 16 0.33% 6 0.01% 0 0.00% 167.99.241.140

Top 10 of 1252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1601 20.04% 317 6.45% 35102 44.98% 1 0.61% 92.62.121.70
2 522 6.53% 12 0.24% 14306 18.33% 2 1.22% unn-89-187-164-148.datapacket.com
3 194 2.43% 4 0.08% 5525 7.08% 1 0.61% 52.169.23.27
4 194 2.43% 4 0.08% 5525 7.08% 1 0.61% 52.169.23.40
5 250 3.13% 94 1.91% 3757 4.81% 1 0.61% 4.227.20.170
6 114 1.43% 10 0.20% 3063 3.92% 2 1.22% unn-156-146-38-152.cdn77.com
7 22 0.28% 0 0.00% 732 0.94% 1 0.61% jiveeka.securehostdns.com
8 58 0.73% 1 0.02% 484 0.62% 1 0.61% 140.83.49.168
9 58 0.73% 2 0.04% 480 0.61% 2 1.22% 91.92.254.63
10 12 0.15% 1 0.02% 366 0.47% 1 0.61% 50.166.69.216.host.secureserver.net

Top 4 of 4 Total Referrers
# Hits Referrer
1 7711 96.51% - (Direct Request)
2 248 3.10% binance.com
3 30 0.38% www.google.com
4 1 0.01% http://www.google.com

Top 15 of 280 Total User Agents
# Hits User Agent
1 1395 17.46% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
2 248 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 240 3.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 62 0.78% COMODO DCV
5 57 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
6 56 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 52 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
8 50 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 48 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
10 47 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 47 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 46 0.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 46 0.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 46 0.58% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 45 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for April 2024

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 4376 54.77% 2191 44.61% 54111 69.34% Unresolved/Unknown
2 1608 20.13% 892 18.16% 20063 25.71% Commercial (com)
3 820 10.26% 754 15.35% 1872 2.40% Network (net)
4 250 3.13% 206 4.19% 291 0.37% European Union
5 113 1.41% 101 2.06% 452 0.58% Germany
6 74 0.93% 73 1.49% 95 0.12% Russian Federation
7 68 0.85% 68 1.38% 65 0.08% India
8 67 0.84% 34 0.69% 204 0.26% Non-Profit (org)
9 63 0.79% 51 1.04% 382 0.49% Viet Nam
10 58 0.73% 57 1.16% 34 0.04% Colombia
11 42 0.53% 42 0.86% 32 0.04% United States
12 39 0.49% 39 0.79% 25 0.03% Canada
13 38 0.48% 38 0.77% 47 0.06% United Kingdom
14 32 0.40% 32 0.65% 17 0.02% Brazil
15 26 0.33% 26 0.53% 32 0.04% Belgium
16 23 0.29% 23 0.47% 19 0.02% British Indian Ocean Territory
17 23 0.29% 23 0.47% 9 0.01% Nigeria
18 23 0.29% 23 0.47% 8 0.01% South Africa
19 20 0.25% 20 0.41% 29 0.04% Montenegro
20 17 0.21% 17 0.35% 16 0.02% Netherlands
21 16 0.20% 16 0.33% 22 0.03% Japan
22 16 0.20% 15 0.31% 6 0.01% Turkey
23 12 0.15% 12 0.24% 14 0.02% Italy
24 11 0.14% 11 0.22% 15 0.02% Spain
25 11 0.14% 11 0.22% 5 0.01% Uzbekistan
26 10 0.13% 10 0.20% 4 0.01% Georgia
27 9 0.11% 8 0.16% 47 0.06% France
28 9 0.11% 6 0.12% 71 0.09% Ukraine
29 8 0.10% 8 0.16% 5 0.01% Israel
30 8 0.10% 8 0.16% 3 0.00% Lithuania


Generated by Webalizer Version 2.23