Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 431 | 167 | 48 | 4 | 733 | 121784 | 87 | 873 | 3015 | 7759 |
Aug 2024 | 270 | 141 | 29 | 3 | 1083 | 110176 | 104 | 929 | 4378 | 8397 |
Jul 2024 | 233 | 124 | 30 | 2 | 949 | 78249 | 91 | 947 | 3873 | 7235 |
Jun 2024 | 252 | 121 | 59 | 3 | 842 | 95491 | 115 | 1782 | 3639 | 7575 |
May 2024 | 261 | 176 | 29 | 2 | 1177 | 68315 | 92 | 900 | 5481 | 8105 |
Apr 2024 | 266 | 163 | 42 | 5 | 1252 | 78042 | 164 | 1266 | 4912 | 7990 |
Mar 2024 | 592 | 310 | 70 | 4 | 1605 | 229884 | 142 | 2180 | 9632 | 18382 |
Feb 2024 | 280 | 173 | 21 | 2 | 1164 | 75248 | 83 | 619 | 5029 | 8133 |
Jan 2024 | 558 | 233 | 73 | 4 | 1252 | 245954 | 146 | 2278 | 7233 | 17312 |
Dec 2023 | 281 | 204 | 34 | 4 | 1276 | 29909 | 142 | 1061 | 6337 | 8731 |
Nov 2023 | 213 | 180 | 18 | 4 | 1297 | 23459 | 129 | 564 | 5424 | 6403 |
Oct 2023 | 174 | 140 | 7 | 2 | 1129 | 8219 | 78 | 229 | 4347 | 5421 |
Totals | 1164730 | 1373 | 13628 | 63300 | 111443 | |||||
Generated by Webalizer Version 2.23 |