Usage Statistics for maskire.masairunning.com

Summary Period: March 2021
Generated 01-Apr-2021 09:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 2800
Total Files 2202
Total Pages 334
Total Visits 190
Total KBytes 28832
Total Unique Sites 620
Total Unique URLs 77
Total Unique Referrers 26
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 85
Hits per Day 90 371
Files per Day 71 340
Pages per Day 10 38
Sites per Day 20 108
Visits per Day 6 15
KBytes per Day 930 2301
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 78.64% 2202
Code 301 - Moved Permanently 2.50% 70
Code 302 - Found 1.11% 31
Code 400 - Bad Request 0.29% 8
Code 401 - Unauthorized 0.07% 2
Code 404 - Not Found 12.32% 345
Code 405 - Method Not Allowed 0.04% 1
Code 406 - Not Acceptable 4.43% 124
Code 500 - Internal Server Error 0.57% 16

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 52 1.86% 47 2.13% 10 2.99% 10 5.26% 26 4.19% 555 1.93%
2 184 6.57% 166 7.54% 12 3.59% 10 5.26% 57 9.19% 1104 3.83%
3 132 4.71% 99 4.50% 7 2.10% 5 2.63% 45 7.26% 872 3.02%
4 169 6.04% 147 6.68% 10 2.99% 8 4.21% 48 7.74% 1520 5.27%
5 168 6.00% 154 6.99% 13 3.89% 9 4.74% 51 8.23% 828 2.87%
6 81 2.89% 70 3.18% 8 2.40% 6 3.16% 32 5.16% 629 2.18%
7 33 1.18% 25 1.14% 8 2.40% 8 4.21% 16 2.58% 336 1.17%
8 252 9.00% 219 9.95% 38 11.38% 15 7.89% 51 8.23% 2221 7.70%
9 371 13.25% 340 15.44% 4 1.20% 3 1.58% 108 17.42% 1202 4.17%
10 48 1.71% 29 1.32% 4 1.20% 3 1.58% 13 2.10% 640 2.22%
11 72 2.57% 48 2.18% 18 5.39% 4 2.11% 14 2.26% 652 2.26%
12 133 4.75% 74 3.36% 25 7.49% 15 7.89% 31 5.00% 1730 6.00%
13 150 5.36% 123 5.59% 15 4.49% 4 2.11% 39 6.29% 1550 5.38%
14 82 2.93% 57 2.59% 21 6.29% 6 3.16% 10 1.61% 1050 3.64%
15 73 2.61% 61 2.77% 8 2.40% 6 3.16% 14 2.26% 1442 5.00%
16 146 5.21% 114 5.18% 21 6.29% 11 5.79% 54 8.71% 2248 7.80%
17 55 1.96% 43 1.95% 9 2.69% 5 2.63% 11 1.77% 751 2.60%
18 24 0.86% 18 0.82% 2 0.60% 2 1.05% 9 1.45% 336 1.17%
19 30 1.07% 15 0.68% 8 2.40% 5 2.63% 11 1.77% 265 0.92%
20 38 1.36% 12 0.54% 4 1.20% 4 2.11% 26 4.19% 171 0.59%
21 95 3.39% 74 3.36% 6 1.80% 3 1.58% 36 5.81% 584 2.03%
22 19 0.68% 11 0.50% 4 1.20% 3 1.58% 8 1.29% 267 0.93%
23 46 1.64% 13 0.59% 26 7.78% 5 2.63% 6 0.97% 1180 4.09%
24 46 1.64% 24 1.09% 10 2.99% 5 2.63% 12 1.94% 709 2.46%
25 32 1.14% 25 1.14% 6 1.80% 6 3.16% 13 2.10% 1068 3.70%
26 70 2.50% 58 2.63% 12 3.59% 9 4.74% 13 2.10% 1505 5.22%
27 24 0.86% 17 0.77% 9 2.69% 7 3.68% 11 1.77% 265 0.92%
28 16 0.57% 9 0.41% 2 0.60% 2 1.05% 6 0.97% 277 0.96%
29 32 1.14% 15 0.68% 3 0.90% 3 1.58% 14 2.26% 445 1.54%
30 23 0.82% 10 0.45% 2 0.60% 2 1.05% 17 2.74% 128 0.44%
31 104 3.71% 85 3.86% 9 2.69% 6 3.16% 23 3.71% 2301 7.98%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 90 3.21% 2 74 3.36% 0 6 1.80% 10 299 1.04%
1 3 107 3.82% 3 97 4.41% 0 19 5.69% 48 1482 5.14%
2 4 134 4.79% 3 104 4.72% 0 17 5.09% 30 919 3.19%
3 7 245 8.75% 6 187 8.49% 1 39 11.68% 62 1908 6.62%
4 5 164 5.86% 4 129 5.86% 0 10 2.99% 39 1212 4.21%
5 6 195 6.96% 5 170 7.72% 0 6 1.80% 48 1477 5.12%
6 3 114 4.07% 2 89 4.04% 0 17 5.09% 34 1066 3.70%
7 6 203 7.25% 5 163 7.40% 0 26 7.78% 79 2435 8.45%
8 6 214 7.64% 5 182 8.27% 0 21 6.29% 95 2945 10.21%
9 4 135 4.82% 3 97 4.41% 0 10 2.99% 46 1436 4.98%
10 2 79 2.82% 2 64 2.91% 0 18 5.39% 28 881 3.05%
11 2 70 2.50% 1 37 1.68% 0 8 2.40% 22 673 2.33%
12 3 101 3.61% 2 70 3.18% 0 15 4.49% 52 1624 5.63%
13 1 55 1.96% 1 34 1.54% 0 5 1.50% 12 378 1.31%
14 3 99 3.54% 2 77 3.50% 0 20 5.99% 48 1488 5.16%
15 2 82 2.93% 1 52 2.36% 0 22 6.59% 31 960 3.33%
16 2 79 2.82% 1 55 2.50% 0 14 4.19% 25 765 2.65%
17 2 64 2.29% 1 54 2.45% 0 11 3.29% 21 637 2.21%
18 2 62 2.21% 1 49 2.23% 0 2 0.60% 13 401 1.39%
19 2 75 2.68% 1 60 2.72% 0 8 2.40% 17 542 1.88%
20 1 60 2.14% 1 41 1.86% 0 4 1.20% 18 545 1.89%
21 1 57 2.04% 1 46 2.09% 0 1 0.30% 15 476 1.65%
22 4 125 4.46% 3 110 5.00% 0 18 5.39% 72 2220 7.70%
23 6 191 6.82% 5 161 7.31% 0 17 5.09% 66 2061 7.15%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 659 23.54% 0 0.00% /wp-cron.php
2 426 15.21% 2095 7.26% /wp-login.php
3 414 14.79% 163 0.56% /xmlrpc.php
4 120 4.29% 3747 13.00% /
5 45 1.61% 2 0.01% /wp-admin/admin-ajax.php
6 31 1.11% 1253 4.35% /2020/06/11/hello-world/
7 30 1.07% 2 0.01% /robots.txt
8 19 0.68% 18 0.06% /mod-security-error/rule-13051.html
9 16 0.57% 31 0.11% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
10 14 0.50% 59 0.21% /wp-content/plugins/gp-premium/woocommerce/functions/js/woocommerce.min.js
11 14 0.50% 40 0.14% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
12 14 0.50% 30 0.10% /wp-content/themes/generatepress/js/a11y.min.js
13 13 0.46% 118 0.41% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend.min.js
14 13 0.46% 86 0.30% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
15 12 0.43% 13 0.05% /wp-content/plugins/enquiry-quotation-for-woocommerce/public/css/pisol-enquiry-quotation-woocommerce-public.css
16 12 0.43% 286 0.99% /wp-content/plugins/enquiry-quotation-for-woocommerce/public/js/jquery.validate.min.js
17 12 0.43% 78 0.27% /wp-content/plugins/enquiry-quotation-for-woocommerce/public/js/pisol-enquiry-quotation-woocommerce-public.js
18 12 0.43% 36 0.12% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
19 12 0.43% 112 0.39% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
20 12 0.43% 22 0.08% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
21 12 0.43% 48 0.17% /wp-content/themes/generatepress/js/menu.min.js
22 12 0.43% 3 0.01% /wp-content/themes/generatepress_child/style.css
23 12 0.43% 41 0.14% /wp-content/uploads/generateblocks/style-14.css
24 12 0.43% 628 2.18% /wp-includes/css/dist/block-library/style.min.css
25 12 0.43% 118 0.41% /wp-includes/js/jquery/jquery-migrate.min.js
26 12 0.43% 17 0.06% /wp-includes/js/wp-embed.min.js
27 11 0.39% 189 0.66% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
28 11 0.39% 672 2.33% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
29 11 0.39% 710 2.46% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
30 11 0.39% 390 1.35% /wp-content/themes/generatepress/css/all.min.css

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 120 4.29% 3747 13.00% /
2 7 0.25% 3583 12.43% /wp-content/uploads/2020/06/Screenshot-2020-06-27-at-18.08.55-801x1024.png
3 426 15.21% 2095 7.26% /wp-login.php
4 2 0.07% 1534 5.32% /wp-json/
5 31 1.11% 1253 4.35% /2020/06/11/hello-world/
6 11 0.39% 1041 3.61% /wp-includes/js/jquery/jquery.js
7 11 0.39% 710 2.46% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
8 11 0.39% 672 2.33% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
9 12 0.43% 628 2.18% /wp-includes/css/dist/block-library/style.min.css
10 7 0.25% 602 2.09% /wp-content/uploads/2020/06/IMG_8456.jpeg

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 120 4.29% 128 76.19% /
2 31 1.11% 31 18.45% /2020/06/11/hello-world/
3 2 0.07% 2 1.19% /about/
4 2 0.07% 2 1.19% /wp-json/
5 2 0.07% 1 0.60% /my-account/
6 1 0.04% 1 0.60% /product-tag/mask/
7 2 0.07% 1 0.60% /product/high-quality-surgical-face-mask-boxed-50/
8 2 0.07% 1 0.60% /product/hygeniq-bio-alcohol-hand-gel-5-pk/
9 1 0.04% 1 0.60% /shop/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 120 4.29% 114 68.26% /
2 31 1.11% 31 18.56% /2020/06/11/hello-world/
3 10 0.36% 10 5.99% /wp-json/wp/v2/users/
4 19 0.68% 3 1.80% /mod-security-error/rule-13051.html
5 2 0.07% 2 1.20% /about/
6 2 0.07% 2 1.20% /wp-json/
7 1 0.04% 1 0.60% /cart/
8 1 0.04% 1 0.60% /product-tag/mask/
9 2 0.07% 1 0.60% /product/high-quality-surgical-face-mask-boxed-50/
10 2 0.07% 1 0.60% /product/hygeniq-bio-alcohol-hand-gel-5-pk/

Top 30 of 620 Total Sites
# Hits Files KBytes Visits Hostname
1 710 25.36% 702 31.88% 617 2.14% 18 9.47% ecbiz158.inmotionhosting.com
2 72 2.57% 72 3.27% 2179 7.56% 1 0.53% ec2-34-241-50-110.eu-west-1.compute.amazonaws.com
3 62 2.21% 62 2.82% 738 2.56% 8 4.21% crawl-66-249-70-113.googlebot.com
4 47 1.68% 47 2.13% 570 1.98% 3 1.58% crawl-66-249-64-49.googlebot.com
5 41 1.46% 41 1.86% 1020 3.54% 4 2.11% crawl-66-249-70-115.googlebot.com
6 39 1.39% 38 1.73% 1017 3.53% 1 0.53% 197.253.198.81
7 39 1.39% 26 1.18% 234 0.81% 2 1.05% ec2-52-60-189-115.ca-central-1.compute.amazonaws.com
8 36 1.29% 25 1.14% 233 0.81% 1 0.53% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
9 36 1.29% 36 1.63% 1090 3.78% 1 0.53% li969-94.members.linode.com
10 35 1.25% 25 1.14% 233 0.81% 1 0.53% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
11 34 1.21% 32 1.45% 498 1.73% 1 0.53% ec2-18-212-207-198.compute-1.amazonaws.com
12 23 0.82% 3 0.14% 547 1.90% 7 3.68% unidentifiable.mixsumo.org
13 22 0.79% 0 0.00% 665 2.31% 0 0.00% 185.220.101.207
14 22 0.79% 0 0.00% 598 2.07% 0 0.00% 82.165.117.55
15 22 0.79% 22 1.00% 312 1.08% 0 0.00% crawl-66-249-70-107.googlebot.com
16 21 0.75% 21 0.95% 375 1.30% 3 1.58% crawl-66-249-64-51.googlebot.com
17 20 0.71% 20 0.91% 184 0.64% 1 0.53% crawl-66-249-70-111.googlebot.com
18 17 0.61% 0 0.00% 531 1.84% 0 0.00% a185.sub222.net78.udm.net
19 15 0.54% 0 0.00% 498 1.73% 1 0.53% tor-exit.hartvoorinternetvrijheid.nl
20 14 0.50% 0 0.00% 465 1.61% 1 0.53% 104.244.74.235
21 14 0.50% 14 0.64% 311 1.08% 4 2.11% crawl-66-249-70-117.googlebot.com
22 13 0.46% 12 0.54% 605 2.10% 0 0.00% fwdproxy-cln-011.fbsv.net
23 13 0.46% 0 0.00% 202 0.70% 0 0.00% static.240.215.217.95.clients.your-server.de
24 12 0.43% 2 0.09% 310 1.07% 1 0.53% 5-255-174-141-kh.maxnet.ua
25 12 0.43% 0 0.00% 399 1.38% 1 0.53% 54.36.24.226
26 12 0.43% 12 0.54% 301 1.05% 1 0.53% fwdproxy-lla-007.fbsv.net
27 11 0.39% 0 0.00% 365 1.27% 1 0.53% 45.153.160.130
28 11 0.39% 11 0.50% 175 0.61% 0 0.00% fwdproxy-cln-118.fbsv.net
29 10 0.36% 0 0.00% 332 1.15% 0 0.00% 70-163.izhnt.ru
30 10 0.36% 0 0.00% 299 1.04% 1 0.53% tor-exit-fr.letztermensch.com

Top 10 of 620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 2.57% 72 3.27% 2179 7.56% 1 0.53% ec2-34-241-50-110.eu-west-1.compute.amazonaws.com
2 36 1.29% 36 1.63% 1090 3.78% 1 0.53% li969-94.members.linode.com
3 41 1.46% 41 1.86% 1020 3.54% 4 2.11% crawl-66-249-70-115.googlebot.com
4 39 1.39% 38 1.73% 1017 3.53% 1 0.53% 197.253.198.81
5 4 0.14% 1 0.05% 866 3.01% 1 0.53% 86.ip-193-70-85.eu
6 2 0.07% 1 0.05% 800 2.77% 1 0.53% unknown.servercentral.net
7 9 0.32% 9 0.41% 754 2.62% 1 0.53% fwdproxy-cln-016.fbsv.net
8 62 2.21% 62 2.82% 738 2.56% 8 4.21% crawl-66-249-70-113.googlebot.com
9 22 0.79% 0 0.00% 665 2.31% 0 0.00% 185.220.101.207
10 710 25.36% 702 31.88% 617 2.14% 18 9.47% ecbiz158.inmotionhosting.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 1606 57.36% - (Direct Request)
2 659 23.54% http://maskire.ie/wp-cron.php
3 346 12.36% http://maskire.ie/
4 40 1.43% maskire.ie
5 33 1.18% http://maskire.ie/wp-admin/admin-ajax.php
6 24 0.86% http://www.google.com/
7 18 0.64% http://maskire.ie/about/
8 14 0.50% http://maskire.ie/product/hygeniq-bio-alcohol-hand-gel-5-pk/
9 13 0.46% http://maskire.ie/product/high-quality-surgical-face-mask-boxed-50/
10 10 0.36% http://maskire.ie/shop/
11 6 0.21% http://maskire.ie/wp-content/plugins/gp-premium/general/icons/icons.min.css
12 5 0.18% www.google.com
13 4 0.14% http://www.maskire.masairunning.com
14 3 0.11% http://198.46.81.173:80/
15 3 0.11% http://mail.maskire.ie///
16 2 0.07% http://maskire.ie///
17 2 0.07% http://maskire.ie/my-account/
18 2 0.07% http://maskire.ie/wp-json/wp/v2/types/post
19 2 0.07% http://maskire.ie/wp-login.php
20 2 0.07% http://www.maskire.ie///
21 1 0.04% http://maskire.ie/favicon.ico
22 1 0.04% http://maskire.ie/license.php
23 1 0.04% http://maskire.ie/shell.php
24 1 0.04% http://maskire.ie/wp-content/plugins/hello.php
25 1 0.04% http://maskire.ie/wp-content/plugins/revslider/temp/update_extract/revslider/log.php
26 1 0.04% http://maskire.masairunning.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 694 24.79% WordPress/5.4.4; http://maskire.ie
2 538 19.21% Mozilla/5.0(Windows NT 6.3; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
3 322 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
4 72 2.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/78.0.3882.0 Safari/537.36
5 71 2.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
6 59 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/88.0.43
7 52 1.86% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.84 Mobile S
8 51 1.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 50 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 49 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
11 42 1.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 39 1.39% Mozilla/5.0 (Linux; Android 8.1.0; CPH1803) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36
13 38 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 37 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.89 Mobile S
15 37 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36

Usage by Country for March 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 1497 53.46% 1376 62.49% 11019 38.22% Commercial (com)
2 484 17.29% 281 12.76% 6313 21.90% Unresolved/Unknown
3 449 16.04% 306 13.90% 6010 20.85% Network (net)
4 139 4.96% 119 5.40% 2632 9.13% European Union
5 31 1.11% 6 0.27% 885 3.07% Russian Federation
6 23 0.82% 3 0.14% 547 1.90% Non-Profit (org)
7 16 0.57% 0 0.00% 498 1.73% Netherlands
8 15 0.54% 1 0.05% 274 0.95% Germany
9 14 0.50% 2 0.09% 310 1.08% Ukraine
10 12 0.43% 11 0.50% 31 0.11% United Kingdom
11 11 0.39% 7 0.32% 22 0.08% Italy
12 11 0.39% 10 0.45% 22 0.08% Viet Nam
13 9 0.32% 6 0.27% 21 0.07% Brazil
14 9 0.32% 8 0.36% 24 0.08% Indonesia
15 8 0.29% 8 0.36% 21 0.07% Chile
16 8 0.29% 7 0.32% 12 0.04% Poland
17 7 0.25% 7 0.32% 25 0.09% Austria
18 6 0.21% 6 0.27% 20 0.07% Australia
19 6 0.21% 6 0.27% 20 0.07% British Indian Ocean Territory
20 5 0.18% 5 0.23% 11 0.04% Canada
21 5 0.18% 3 0.14% 10 0.04% France
22 5 0.18% 3 0.14% 6 0.02% Japan
23 5 0.18% 3 0.14% 10 0.04% Romania
24 4 0.14% 3 0.14% 10 0.04% Turkey
25 3 0.11% 3 0.14% 10 0.03% Estonia
26 3 0.11% 3 0.14% 10 0.04% Hong Kong
27 3 0.11% 3 0.14% 10 0.04% Ireland
28 3 0.11% 3 0.14% 10 0.04% Philippines
29 2 0.07% 1 0.05% 1 0.00% Generic Business (biz)
30 2 0.07% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23