Usage Statistics for maskire.masairunning.com

Summary Period: January 2021
Generated 01-Feb-2021 09:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 2652
Total Files 2459
Total Pages 347
Total Visits 210
Total KBytes 32149
Total Unique Sites 614
Total Unique URLs 104
Total Unique Referrers 25
Total Unique User Agents 221
. Avg Max
Hits per Hour 3 399
Hits per Day 85 510
Files per Day 79 467
Pages per Day 11 97
Sites per Day 19 101
Visits per Day 6 62
KBytes per Day 1037 12054
Hits by Response Code
Code 200 - OK 92.72% 2459
Code 301 - Moved Permanently 3.36% 89
Code 302 - Found 1.40% 37
Code 304 - Not Modified 0.04% 1
Code 400 - Bad Request 0.26% 7
Code 401 - Unauthorized 0.08% 2
Code 404 - Not Found 1.51% 40
Code 406 - Not Acceptable 0.64% 17

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 9 0.34% 7 0.28% 2 0.58% 2 0.95% 3 0.49% 144 0.45%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 10 0.38% 10 0.41% 2 0.58% 2 0.95% 4 0.65% 80 0.25%
4 510 19.23% 467 18.99% 97 27.95% 62 29.52% 101 16.45% 12054 37.50%
5 417 15.72% 391 15.90% 47 13.54% 23 10.95% 56 9.12% 9574 29.78%
6 70 2.64% 69 2.81% 5 1.44% 4 1.90% 37 6.03% 163 0.51%
7 89 3.36% 81 3.29% 10 2.88% 3 1.43% 17 2.77% 1414 4.40%
8 5 0.19% 4 0.16% 2 0.58% 2 0.95% 3 0.49% 39 0.12%
9 2 0.08% 2 0.08% 1 0.29% 1 0.48% 1 0.16% 39 0.12%
10 77 2.90% 76 3.09% 7 2.02% 5 2.38% 11 1.79% 1297 4.03%
11 39 1.47% 38 1.55% 3 0.86% 3 1.43% 17 2.77% 203 0.63%
12 48 1.81% 47 1.91% 3 0.86% 3 1.43% 19 3.09% 196 0.61%
13 36 1.36% 33 1.34% 3 0.86% 3 1.43% 18 2.93% 116 0.36%
14 37 1.40% 34 1.38% 3 0.86% 2 0.95% 19 3.09% 39 0.12%
15 87 3.28% 81 3.29% 13 3.75% 9 4.29% 18 2.93% 706 2.20%
16 46 1.73% 42 1.71% 6 1.73% 5 2.38% 20 3.26% 204 0.63%
17 34 1.28% 34 1.38% 3 0.86% 3 1.43% 14 2.28% 97 0.30%
18 69 2.60% 55 2.24% 14 4.03% 5 2.38% 17 2.77% 288 0.90%
19 100 3.77% 95 3.86% 8 2.31% 8 3.81% 41 6.68% 351 1.09%
20 118 4.45% 117 4.76% 1 0.29% 1 0.48% 58 9.45% 94 0.29%
21 99 3.73% 98 3.99% 2 0.58% 2 0.95% 44 7.17% 129 0.40%
22 101 3.81% 91 3.70% 16 4.61% 8 3.81% 48 7.82% 364 1.13%
23 111 4.19% 105 4.27% 13 3.75% 10 4.76% 44 7.17% 712 2.21%
24 118 4.45% 111 4.51% 14 4.03% 6 2.86% 37 6.03% 726 2.26%
25 95 3.58% 91 3.70% 3 0.86% 3 1.43% 45 7.33% 262 0.82%
26 96 3.62% 92 3.74% 4 1.15% 4 1.90% 33 5.37% 228 0.71%
27 82 3.09% 68 2.77% 22 6.34% 13 6.19% 28 4.56% 532 1.65%
28 66 2.49% 52 2.11% 15 4.32% 2 0.95% 11 1.79% 241 0.75%
29 24 0.90% 19 0.77% 9 2.59% 6 2.86% 11 1.79% 241 0.75%
30 9 0.34% 9 0.37% 4 1.15% 3 1.43% 4 0.65% 117 0.36%
31 48 1.81% 40 1.63% 15 4.32% 7 3.33% 8 1.30% 1500 4.67%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.36% 1 35 1.42% 0 1 0.29% 1 40 0.12%
1 4 131 4.94% 3 122 4.96% 0 30 8.65% 35 1079 3.35%
2 2 69 2.60% 2 67 2.72% 0 8 2.31% 13 398 1.24%
3 1 60 2.26% 1 59 2.40% 0 0 0.00% 1 46 0.14%
4 3 97 3.66% 2 82 3.33% 0 17 4.90% 12 377 1.17%
5 3 123 4.64% 3 114 4.64% 0 21 6.05% 60 1850 5.76%
6 2 83 3.13% 2 69 2.81% 0 12 3.46% 11 346 1.08%
7 2 63 2.38% 1 58 2.36% 0 1 0.29% 9 264 0.82%
8 2 89 3.36% 2 86 3.50% 0 6 1.73% 24 735 2.29%
9 2 77 2.90% 2 73 2.97% 0 4 1.15% 3 90 0.28%
10 2 82 3.09% 2 81 3.29% 0 12 3.46% 16 495 1.54%
11 2 82 3.09% 2 79 3.21% 0 10 2.88% 8 248 0.77%
12 2 75 2.83% 2 73 2.97% 0 9 2.59% 12 380 1.18%
13 1 53 2.00% 1 49 1.99% 0 3 0.86% 7 213 0.66%
14 14 460 17.35% 13 422 17.16% 2 83 23.92% 343 10618 33.03%
15 4 128 4.83% 3 118 4.80% 0 16 4.61% 47 1460 4.54%
16 10 323 12.18% 9 299 12.16% 1 40 11.53% 230 7140 22.21%
17 4 138 5.20% 4 130 5.29% 0 7 2.02% 84 2590 8.06%
18 2 68 2.56% 2 62 2.52% 0 13 3.75% 9 282 0.88%
19 1 43 1.62% 1 35 1.42% 0 8 2.31% 5 140 0.43%
20 2 67 2.53% 2 63 2.56% 0 8 2.31% 14 447 1.39%
21 2 75 2.83% 2 74 3.01% 0 8 2.31% 43 1321 4.11%
22 4 141 5.32% 4 134 5.45% 0 16 4.61% 45 1380 4.29%
23 2 89 3.36% 2 75 3.05% 0 14 4.03% 7 209 0.65%

Top 30 of 104 Total URLs
# Hits KBytes URL
1 696 26.24% 0 0.00% /wp-cron.php
2 530 19.98% 209 0.65% /xmlrpc.php
3 183 6.90% 4745 14.76% /
4 67 2.53% 5 0.02% /wp-admin/admin-ajax.php
5 32 1.21% 2 0.01% /robots.txt
6 32 1.21% 154 0.48% /wp-login.php
7 24 0.90% 157 0.49% /wp-content/plugins/enquiry-quotation-for-woocommerce/public/js/pisol-enquiry-quotation-woocommerce-public.js
8 24 0.90% 71 0.22% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
9 24 0.90% 69 0.21% /wp-content/plugins/woocommerce/assets/js/frontend/cart-fragments.min.js
10 24 0.90% 47 0.14% /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
11 23 0.87% 549 1.71% /wp-content/plugins/enquiry-quotation-for-woocommerce/public/js/jquery.validate.min.js
12 23 0.87% 98 0.30% /wp-content/plugins/gp-premium/woocommerce/functions/js/woocommerce.min.js
13 23 0.87% 396 1.23% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
14 23 0.87% 152 0.47% /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css
15 23 0.87% 41 0.13% /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
16 23 0.87% 92 0.29% /wp-content/themes/generatepress/js/menu.min.js
17 23 0.87% 32 0.10% /wp-includes/js/wp-embed.min.js
18 22 0.83% 25 0.08% /wp-content/plugins/enquiry-quotation-for-woocommerce/public/css/pisol-enquiry-quotation-woocommerce-public.css
19 22 0.83% 515 1.60% /wp-content/plugins/gp-premium/woocommerce/functions/css/woocommerce.min.css
20 22 0.83% 206 0.64% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
21 22 0.83% 47 0.15% /wp-content/themes/generatepress/js/a11y.min.js
22 22 0.83% 216 0.67% /wp-includes/js/jquery/jquery-migrate.min.js
23 22 0.83% 2081 6.47% /wp-includes/js/jquery/jquery.js
24 22 0.83% 299 0.93% /wp-includes/js/wp-emoji-release.min.js
25 21 0.79% 111 0.35% /wp-content/plugins/gp-premium/blog/functions/css/style-min.css
26 21 0.79% 1282 3.99% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
27 21 0.79% 1355 4.21% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
28 21 0.79% 744 2.31% /wp-content/themes/generatepress/css/all.min.css
29 21 0.79% 1099 3.42% /wp-includes/css/dist/block-library/style.min.css
30 20 0.75% 2 0.00% /.well-known/pki-validation/16CD435528BD40BEF027D41D53DBFB35.txt

Top 10 of 104 Total URLs By KBytes
# Hits KBytes URL
1 8 0.30% 4957 15.42% /wp-content/uploads/2020/06/Screenshot-2020-06-27-at-18.08.55.png
2 183 6.90% 4745 14.76% /
3 8 0.30% 4095 12.74% /wp-content/uploads/2020/06/Screenshot-2020-06-27-at-18.08.55-801x1024.png
4 22 0.83% 2081 6.47% /wp-includes/js/jquery/jquery.js
5 21 0.79% 1355 4.21% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style.css
6 21 0.79% 1282 3.99% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
7 21 0.79% 1099 3.42% /wp-includes/css/dist/block-library/style.min.css
8 1 0.04% 803 2.50% /wp-includes/js/zxcvbn.min.js
9 21 0.79% 744 2.31% /wp-content/themes/generatepress/css/all.min.css
10 8 0.30% 688 2.14% /wp-content/uploads/2020/06/IMG_8456.jpeg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 183 6.90% 179 89.95% /
2 5 0.19% 5 2.51% /product/hygeniq-bio-alcohol-hand-gel-5-pk/
3 3 0.11% 2 1.01% /my-account/
4 3 0.11% 2 1.01% /product/high-quality-surgical-face-mask-boxed-50/
5 10 0.38% 1 0.50% /about/
6 4 0.15% 1 0.50% /cart/
7 1 0.04% 1 0.50% /enquiry-cart/
8 1 0.04% 1 0.50% /my-account/lost-password/
9 2 0.08% 1 0.50% /product-tag/covid-mask/
10 1 0.04% 1 0.50% /product-tag/covid-mask/feed/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 183 6.90% 172 84.73% /
2 10 0.38% 9 4.43% /about/
3 5 0.19% 4 1.97% /product/hygeniq-bio-alcohol-hand-gel-5-pk/
4 3 0.11% 3 1.48% /product/high-quality-surgical-face-mask-boxed-50/
5 4 0.15% 2 0.99% /cart/
6 16 0.60% 2 0.99% /mod-security-error/rule-13051.html
7 3 0.11% 2 0.99% /my-account/
8 2 0.08% 1 0.49% /product-tag/covid-mask/
9 1 0.04% 1 0.49% /product-tag/covid-mask/feed/
10 1 0.04% 1 0.49% /product-tag/mask/

Top 30 of 614 Total Sites
# Hits Files KBytes Visits Hostname
1 762 28.73% 754 30.66% 618 1.92% 18 8.57% ecbiz158.inmotionhosting.com
2 79 2.98% 79 3.21% 1842 5.73% 7 3.33% crawl-66-249-70-113.googlebot.com
3 62 2.34% 57 2.32% 1547 4.81% 1 0.48% 64.43.171.46
4 56 2.11% 55 2.24% 1441 4.48% 1 0.48% 80.233.49.36
5 50 1.89% 45 1.83% 1349 4.20% 1 0.48% sky-78-18-251-238.bas512.cwt.btireland.net
6 47 1.77% 44 1.79% 1367 4.25% 1 0.48% 178.16.205.97
7 46 1.73% 42 1.71% 1310 4.07% 1 0.48% 37.228.247.0
8 44 1.66% 38 1.55% 1275 3.97% 1 0.48% cm-80.111.122.242.ntlworld.ie
9 42 1.58% 28 1.14% 199 0.62% 1 0.48% ec2-35-183-60-188.ca-central-1.compute.amazonaws.com
10 39 1.47% 37 1.50% 1202 3.74% 1 0.48% ec2-3-7-2-233.ap-south-1.compute.amazonaws.com
11 38 1.43% 37 1.50% 1270 3.95% 1 0.48% 86.43.120.107
12 38 1.43% 37 1.50% 1270 3.95% 1 0.48% sky-78-18-237-54.bas512.cwt.btireland.net
13 37 1.40% 37 1.50% 394 1.22% 5 2.38% crawl-66-249-69-113.googlebot.com
14 35 1.32% 24 0.98% 194 0.60% 1 0.48% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
15 34 1.28% 32 1.30% 498 1.55% 1 0.48% ec2-3-23-86-214.us-east-2.compute.amazonaws.com
16 30 1.13% 30 1.22% 628 1.95% 4 1.90% crawl-66-249-70-115.googlebot.com
17 29 1.09% 29 1.18% 725 2.26% 2 0.95% fwdproxy-lla-118.fbsv.net
18 28 1.06% 28 1.14% 544 1.69% 1 0.48% 41.92.56.98
19 27 1.02% 27 1.10% 311 0.97% 3 1.43% crawl-66-249-69-209.googlebot.com
20 25 0.94% 25 1.02% 420 1.31% 2 0.95% crawl-66-249-66-209.googlebot.com
21 24 0.90% 0 0.00% 531 1.65% 3 1.43% unidentifiable.mixsumo.org
22 21 0.79% 20 0.81% 236 0.74% 5 2.38% crawl-66-249-69-115.googlebot.com
23 21 0.79% 20 0.81% 330 1.03% 5 2.38% crawl-66-249-70-117.googlebot.com
24 20 0.75% 20 0.81% 358 1.11% 2 0.95% fwdproxy-lla-022.fbsv.net
25 17 0.64% 16 0.65% 673 2.09% 0 0.00% fwdproxy-lla-015.fbsv.net
26 16 0.60% 16 0.65% 180 0.56% 1 0.48% fwdproxy-lla-006.fbsv.net
27 16 0.60% 16 0.65% 323 1.00% 1 0.48% fwdproxy-lla-113.fbsv.net
28 15 0.57% 14 0.57% 653 2.03% 1 0.48% fwdproxy-lla-011.fbsv.net
29 14 0.53% 13 0.53% 487 1.52% 2 0.95% fwdproxy-lla-119.fbsv.net
30 12 0.45% 8 0.33% 139 0.43% 1 0.48% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com

Top 10 of 614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 2.98% 79 3.21% 1842 5.73% 7 3.33% crawl-66-249-70-113.googlebot.com
2 62 2.34% 57 2.32% 1547 4.81% 1 0.48% 64.43.171.46
3 56 2.11% 55 2.24% 1441 4.48% 1 0.48% 80.233.49.36
4 47 1.77% 44 1.79% 1367 4.25% 1 0.48% 178.16.205.97
5 50 1.89% 45 1.83% 1349 4.20% 1 0.48% sky-78-18-251-238.bas512.cwt.btireland.net
6 46 1.73% 42 1.71% 1310 4.07% 1 0.48% 37.228.247.0
7 44 1.66% 38 1.55% 1275 3.97% 1 0.48% cm-80.111.122.242.ntlworld.ie
8 38 1.43% 37 1.50% 1270 3.95% 1 0.48% 86.43.120.107
9 38 1.43% 37 1.50% 1270 3.95% 1 0.48% sky-78-18-237-54.bas512.cwt.btireland.net
10 39 1.47% 37 1.50% 1202 3.74% 1 0.48% ec2-3-7-2-233.ap-south-1.compute.amazonaws.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 976 36.80% - (Direct Request)
2 696 26.24% http://maskire.ie/wp-cron.php
3 678 25.57% http://maskire.ie/
4 33 1.24% http://maskire.ie/product/hygeniq-bio-alcohol-hand-gel-5-pk/
5 31 1.17% http://maskire.ie/wp-admin/admin-ajax.php
6 24 0.90% http://maskire.ie/about/
7 24 0.90% http://maskire.ie/my-account/lost-password/
8 24 0.90% http://maskire.ie/product-tag/sanitizer/
9 24 0.90% http://maskire.ie/product/high-quality-surgical-face-mask-boxed-50/
10 24 0.90% http://www.google.com/
11 20 0.75% http://maskire.ie/my-account/
12 18 0.68% http://maskire.ie/product-tag/covid-mask/
13 18 0.68% http://maskire.ie/shop/
14 17 0.64% http://maskire.ie/cart/
15 13 0.49% http://maskire.ie/wp-content/plugins/gp-premium/general/icons/icons.min.css
16 9 0.34% http://m.facebook.com/
17 6 0.23% http://m.facebook.com
18 4 0.15% fbapp://350685531728/unknown
19 3 0.11% http://maskire.ie/wp-content/plugins/woocommerce/assets/css/woocommerce.css
20 2 0.08% http://maskire.ie/enquiry-cart/
21 2 0.08% http://maskire.ie/wp-json/wp/v2/types/post
22 2 0.08% https://l.facebook.com/
23 2 0.08% www.google.com
24 1 0.04% http://maskire.ie/favicon.ico
25 1 0.04% http://maskire.ie/product-tag/sanitiser/

Top 15 of 221 Total User Agents
# Hits User Agent
1 729 27.49% WordPress/5.4.4; http://maskire.ie
2 187 7.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
3 77 2.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 76 2.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;FBD
5 76 2.87% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 62 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
7 55 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36/null
8 50 1.89% Mozilla/5.0 (Linux; Android 10; MAR-LX1A Build/HUAWEIMAR-L01A; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
9 49 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 47 1.77% Mozilla/5.0 (Linux; Android 8.0.0; SM-G930F Build/R16NW; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4
11 46 1.73% Mozilla/5.0 (Linux; Android 9; Redmi Note 8 Build/PKQ1.190616.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chr
12 43 1.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/87.0.42
13 41 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
14 40 1.51% Mozilla/5.0 (Linux; Android 10; SM-A505FN Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
15 39 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for January 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1374 51.81% 1322 53.76% 8304 25.83% Commercial (com)
2 588 22.17% 518 21.07% 13235 41.17% Network (net)
3 502 18.93% 471 19.15% 8232 25.61% Unresolved/Unknown
4 44 1.66% 38 1.55% 1275 3.97% Ireland
5 27 1.02% 3 0.12% 533 1.66% Non-Profit (org)
6 26 0.98% 26 1.06% 10 0.03% Italy
7 13 0.49% 13 0.53% 5 0.02% Japan
8 9 0.34% 6 0.24% 255 0.79% Germany
9 9 0.34% 8 0.33% 41 0.13% European Union
10 8 0.30% 3 0.12% 166 0.52% Russian Federation
11 5 0.19% 5 0.20% 2 0.01% Australia
12 5 0.19% 5 0.20% 2 0.01% Chile
13 5 0.19% 5 0.20% 2 0.01% British Indian Ocean Territory
14 5 0.19% 5 0.20% 2 0.01% United Kingdom
15 4 0.15% 4 0.16% 2 0.00% Netherlands
16 4 0.15% 4 0.16% 2 0.00% Poland
17 3 0.11% 3 0.12% 1 0.00% Asia Pacific Community (asia)
18 3 0.11% 3 0.12% 1 0.00% Montenegro
19 3 0.11% 3 0.12% 1 0.00% Macedonia
20 2 0.08% 2 0.08% 1 0.00% Professional (pro)
21 2 0.08% 2 0.08% 1 0.00% Taiwan
22 1 0.04% 1 0.04% 0 0.00% Azerbaijan
23 1 0.04% 1 0.04% 0 0.00% Colombia
24 1 0.04% 1 0.04% 0 0.00% Spain
25 1 0.04% 1 0.04% 0 0.00% Guernsey
26 1 0.04% 1 0.04% 0 0.00% Greece
27 1 0.04% 1 0.04% 0 0.00% Mexico
28 1 0.04% 1 0.04% 0 0.00% Serbia
29 1 0.04% 1 0.04% 39 0.12% Seychelles
30 1 0.04% 0 0.00% 33 0.10% Thailand


Generated by Webalizer Version 2.23