Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 633 | 633 | 153 | 0 | 1 | 65978 | 3 | 1383 | 5699 | 5699 |
Feb 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2020 | 21 | 21 | 0 | 0 | 1 | 87 | 0 | 0 | 21 | 21 |
Aug 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2020 | 2 | 2 | 0 | 0 | 1 | 1106 | 0 | 0 | 2 | 2 |
Jun 2020 | 1 | 1 | 0 | 0 | 1 | 3327 | 0 | 0 | 3 | 3 |
May 2020 | 4 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 4 | 4 |
Apr 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 70520 | 3 | 1383 | 5729 | 5729 | |||||
Generated by Webalizer Version 2.23 |